Usage Statistics for aspengraphicsllc.com

Summary Period: April 2020
Generated 31-May-2020 23:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 25481
Total Files 24321
Total Pages 24578
Total Visits 8867
Total KBytes 569434
Total Unique Sites 2542
Total Unique URLs 154
Total Unique Referrers 877
Total Unique User Agents 148
. Avg Max
Hits per Hour 35 155
Hits per Day 849 1958
Files per Day 810 1936
Pages per Day 819 1944
Visits per Day 295 682
KBytes per Day 18981 27631
Hits by Response Code
Code 200 - OK 24321
Code 300 - Multiple Choices 91
Code 301 - Moved Permanently 5
Code 304 - Not Modified 57
Code 403 - Forbidden 13
Code 404 - Not Found 994

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1587 6.23% 1535 6.31% 1544 6.28% 406 4.58% 249 9.80% 25016 4.39%
2 1732 6.80% 1705 7.01% 1713 6.97% 546 6.16% 361 14.20% 25356 4.45%
3 1958 7.68% 1936 7.96% 1944 7.91% 682 7.69% 422 16.60% 25456 4.47%
4 1895 7.44% 1844 7.58% 1848 7.52% 666 7.51% 434 17.07% 24613 4.32%
5 1771 6.95% 1735 7.13% 1741 7.08% 575 6.48% 351 13.81% 22905 4.02%
6 1761 6.91% 1728 7.10% 1745 7.10% 516 5.82% 279 10.98% 22852 4.01%
7 1703 6.68% 1659 6.82% 1675 6.82% 479 5.40% 307 12.08% 25484 4.48%
8 1717 6.74% 1670 6.87% 1680 6.84% 456 5.14% 283 11.13% 27631 4.85%
9 1421 5.58% 1391 5.72% 1397 5.68% 560 6.32% 375 14.75% 19630 3.45%
10 493 1.93% 475 1.95% 474 1.93% 316 3.56% 184 7.24% 13309 2.34%
11 655 2.57% 621 2.55% 630 2.56% 389 4.39% 161 6.33% 16590 2.91%
12 391 1.53% 366 1.50% 365 1.49% 235 2.65% 86 3.38% 13356 2.35%
13 704 2.76% 680 2.80% 680 2.77% 135 1.52% 72 2.83% 16709 2.93%
14 601 2.36% 580 2.38% 579 2.36% 114 1.29% 50 1.97% 19702 3.46%
15 472 1.85% 444 1.83% 443 1.80% 138 1.56% 50 1.97% 16386 2.88%
16 390 1.53% 365 1.50% 365 1.49% 192 2.17% 100 3.93% 18243 3.20%
17 672 2.64% 644 2.65% 637 2.59% 134 1.51% 55 2.16% 22777 4.00%
18 388 1.52% 358 1.47% 358 1.46% 165 1.86% 72 2.83% 14929 2.62%
19 323 1.27% 289 1.19% 295 1.20% 178 2.01% 97 3.82% 15934 2.80%
20 213 0.84% 181 0.74% 187 0.76% 140 1.58% 53 2.08% 13113 2.30%
21 297 1.17% 221 0.91% 230 0.94% 148 1.67% 60 2.36% 15468 2.72%
22 337 1.32% 280 1.15% 313 1.27% 153 1.73% 39 1.53% 12318 2.16%
23 305 1.20% 274 1.13% 271 1.10% 151 1.70% 44 1.73% 15680 2.75%
24 706 2.77% 656 2.70% 673 2.74% 518 5.84% 306 12.04% 16870 2.96%
25 794 3.12% 733 3.01% 751 3.06% 168 1.89% 59 2.32% 17281 3.03%
26 657 2.58% 630 2.59% 632 2.57% 155 1.75% 46 1.81% 18790 3.30%
27 295 1.16% 262 1.08% 257 1.05% 121 1.36% 38 1.49% 13084 2.30%
28 460 1.81% 347 1.43% 427 1.74% 207 2.33% 126 4.96% 16974 2.98%
29 360 1.41% 325 1.34% 341 1.39% 162 1.83% 96 3.78% 21463 3.77%
30 423 1.66% 387 1.59% 383 1.56% 101 1.14% 49 1.93% 21513 3.78%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 886 3.48% 28 847 3.48% 28 854 3.47% 799 23985 4.21%
1 30 901 3.54% 28 851 3.50% 28 852 3.47% 802 24047 4.22%
2 27 838 3.29% 26 809 3.33% 27 814 3.31% 665 19959 3.51%
3 29 881 3.46% 27 830 3.41% 28 849 3.45% 698 20928 3.68%
4 36 1089 4.27% 34 1024 4.21% 34 1029 4.19% 815 24448 4.29%
5 37 1125 4.42% 35 1076 4.42% 36 1087 4.42% 639 19183 3.37%
6 39 1199 4.71% 38 1166 4.79% 39 1172 4.77% 794 23810 4.18%
7 40 1210 4.75% 38 1148 4.72% 39 1182 4.81% 774 23225 4.08%
8 37 1131 4.44% 36 1104 4.54% 36 1106 4.50% 665 19945 3.50%
9 41 1245 4.89% 40 1208 4.97% 40 1209 4.92% 861 25827 4.54%
10 41 1250 4.91% 40 1218 5.01% 40 1222 4.97% 954 28627 5.03%
11 40 1210 4.75% 38 1163 4.78% 39 1174 4.78% 750 22505 3.95%
12 39 1177 4.62% 37 1126 4.63% 38 1148 4.67% 736 22074 3.88%
13 38 1142 4.48% 36 1100 4.52% 36 1103 4.49% 779 23365 4.10%
14 39 1172 4.60% 37 1125 4.63% 37 1128 4.59% 766 22984 4.04%
15 42 1273 5.00% 38 1146 4.71% 40 1228 5.00% 634 19028 3.34%
16 35 1056 4.14% 33 1016 4.18% 33 1016 4.13% 664 19910 3.50%
17 37 1112 4.36% 35 1063 4.37% 35 1070 4.35% 864 25931 4.55%
18 29 891 3.50% 28 860 3.54% 28 867 3.53% 733 21998 3.86%
19 30 923 3.62% 28 864 3.55% 29 878 3.57% 943 28277 4.97%
20 27 825 3.24% 26 780 3.21% 26 793 3.23% 614 18425 3.24%
21 34 1036 4.07% 32 972 4.00% 32 960 3.91% 1054 31618 5.55%
22 31 935 3.67% 29 897 3.69% 30 901 3.67% 929 27881 4.90%
23 32 974 3.82% 30 928 3.82% 31 936 3.81% 1049 31456 5.52%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 15594 61.20% 161742 28.40% /stats/
2 4231 16.60% 4156 0.73% /
3 471 1.85% 57445 10.09% /stats/usage_201912.html
4 382 1.50% 46530 8.17% /stats/usage_201908.html
5 224 0.88% 24632 4.33% /stats/usage_201811.html
6 208 0.82% 25116 4.41% /stats/usage_201907.html
7 204 0.80% 22614 3.97% /stats/usage_201810.html
8 201 0.79% 21050 3.70% /stats/usage_201809.html
9 198 0.78% 24157 4.24% /stats/usage_201906.html
10 196 0.77% 23760 4.17% /stats/usage_201909.html
11 196 0.77% 23841 4.19% /stats/usage_201911.html
12 188 0.74% 20978 3.68% /stats/usage_201407.html
13 147 0.58% 17788 3.12% /stats/usage_202002.html
14 128 0.50% 90 0.02% /cgi-local/
15 120 0.47% 6 0.00% /mxlogic_dump
16 118 0.46% 85 0.01% /etc/
17 117 0.46% 101 0.02% /img/
18 116 0.46% 83 0.01% /mpc/
19 94 0.37% 11368 2.00% /stats/usage_201904.html
20 50 0.20% 208 0.04% /mpc/docs/SiteMgr/desktop_login_main.htm
21 32 0.13% 3546 0.62% /stats/usage_201502.html
22 30 0.12% 3348 0.59% /stats/usage_201709.html
23 29 0.11% 3531 0.62% /stats/usage_201905.html
24 27 0.11% 2975 0.52% /stats/usage_201806.html
25 26 0.10% 23 0.00% /mpc/docs/
26 26 0.10% 34 0.01% /style.css
27 24 0.09% 2930 0.51% /stats/usage_201903.html
28 24 0.09% 2930 0.51% /stats/usage_201910.html
29 23 0.09% 17 0.00% /mpc/docs/styles/
30 23 0.09% 2511 0.44% /stats/usage_201805.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 15594 61.20% 161742 28.40% /stats/
2 471 1.85% 57445 10.09% /stats/usage_201912.html
3 382 1.50% 46530 8.17% /stats/usage_201908.html
4 208 0.82% 25116 4.41% /stats/usage_201907.html
5 224 0.88% 24632 4.33% /stats/usage_201811.html
6 198 0.78% 24157 4.24% /stats/usage_201906.html
7 196 0.77% 23841 4.19% /stats/usage_201911.html
8 196 0.77% 23760 4.17% /stats/usage_201909.html
9 204 0.80% 22614 3.97% /stats/usage_201810.html
10 201 0.79% 21050 3.70% /stats/usage_201809.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4231 16.60% 3235 36.99% /
2 15594 61.20% 2841 32.49% /stats/
3 471 1.85% 383 4.38% /stats/usage_201912.html
4 382 1.50% 244 2.79% /stats/usage_201908.html
5 204 0.80% 168 1.92% /stats/usage_201810.html
6 224 0.88% 166 1.90% /stats/usage_201811.html
7 208 0.82% 160 1.83% /stats/usage_201907.html
8 196 0.77% 152 1.74% /stats/usage_201909.html
9 201 0.79% 149 1.70% /stats/usage_201809.html
10 196 0.77% 147 1.68% /stats/usage_201911.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 4231 16.60% 3295 37.47% /
2 15594 61.20% 2850 32.41% /stats/
3 471 1.85% 377 4.29% /stats/usage_201912.html
4 382 1.50% 223 2.54% /stats/usage_201908.html
5 224 0.88% 166 1.89% /stats/usage_201811.html
6 208 0.82% 160 1.82% /stats/usage_201907.html
7 201 0.79% 157 1.79% /stats/usage_201809.html
8 198 0.78% 153 1.74% /stats/usage_201906.html
9 204 0.80% 152 1.73% /stats/usage_201810.html
10 196 0.77% 152 1.73% /stats/usage_201909.html

Top 30 of 2542 Total Sites
# Hits Files KBytes Visits Hostname
1 8571 33.64% 8571 35.24% 88899 15.61% 5 0.06% 62-210-162-119.rev.poneytelecom.eu
2 469 1.84% 469 1.93% 446 0.08% 2 0.02% 128-72-19-5.broadband.corbina.ru
3 442 1.73% 364 1.50% 33628 5.91% 282 3.18% 5.188.210.56
4 354 1.39% 354 1.46% 41248 7.24% 261 2.94% 5.188.210.79
5 340 1.33% 340 1.40% 39732 6.98% 261 2.94% 5.188.210.242
6 335 1.31% 335 1.38% 38982 6.85% 273 3.08% 5.188.210.61
7 272 1.07% 272 1.12% 31557 5.54% 216 2.44% 5.188.210.36
8 262 1.03% 262 1.08% 2708 0.48% 58 0.65% no-mans-land.m247.com
9 235 0.92% 235 0.97% 28246 4.96% 148 1.67% 62-210-202-34.rev.poneytelecom.eu
10 224 0.88% 224 0.92% 26088 4.58% 183 2.06% 5.188.210.58
11 207 0.81% 207 0.85% 2147 0.38% 36 0.41% 5.183.93.74
12 189 0.74% 189 0.78% 1960 0.34% 32 0.36% 45.139.48.27
13 186 0.73% 186 0.76% 1929 0.34% 34 0.38% 193.176.85.74
14 180 0.71% 169 0.69% 13858 2.43% 6 0.07% ninja-crawler12.webmeup.com
15 176 0.69% 176 0.72% 177 0.03% 87 0.98% tor-exit-anonymizer.appliedprivacy.net
16 167 0.66% 148 0.61% 6889 1.21% 89 1.00% 216.244.66.248
17 159 0.62% 159 0.65% 1649 0.29% 21 0.24% 178-175-142-132.static.as43289.net
18 156 0.61% 156 0.64% 19027 3.34% 156 1.76% vps1836.ua-hosting.company
19 153 0.60% 153 0.63% 1587 0.28% 50 0.56% 85.9.20.248
20 138 0.54% 138 0.57% 1431 0.25% 9 0.10% 45.139.48.15
21 128 0.50% 128 0.53% 1328 0.23% 8 0.09% 45.139.48.14
22 127 0.50% 127 0.52% 1317 0.23% 8 0.09% ip39.ip-51-75-56.eu
23 126 0.49% 126 0.52% 8894 1.56% 1 0.01% 23.237.4.26
24 123 0.48% 123 0.51% 1276 0.22% 1 0.01% 45.139.48.10
25 115 0.45% 115 0.47% 14026 2.46% 83 0.94% 62-210-202-98.rev.poneytelecom.eu
26 114 0.45% 114 0.47% 1182 0.21% 2 0.02% 104.238.36.182
27 110 0.43% 110 0.45% 1141 0.20% 1 0.01% 85-206-162-216.bacloud.info
28 109 0.43% 109 0.45% 1131 0.20% 2 0.02% 80.246.31.38
29 105 0.41% 105 0.43% 1089 0.19% 16 0.18% 45.139.49.12
30 104 0.41% 104 0.43% 1079 0.19% 11 0.12% 45.10.232.92

Top 10 of 2542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8571 33.64% 8571 35.24% 88899 15.61% 5 0.06% 62-210-162-119.rev.poneytelecom.eu
2 354 1.39% 354 1.46% 41248 7.24% 261 2.94% 5.188.210.79
3 340 1.33% 340 1.40% 39732 6.98% 261 2.94% 5.188.210.242
4 335 1.31% 335 1.38% 38982 6.85% 273 3.08% 5.188.210.61
5 442 1.73% 364 1.50% 33628 5.91% 282 3.18% 5.188.210.56
6 272 1.07% 272 1.12% 31557 5.54% 216 2.44% 5.188.210.36
7 235 0.92% 235 0.97% 28246 4.96% 148 1.67% 62-210-202-34.rev.poneytelecom.eu
8 224 0.88% 224 0.92% 26088 4.58% 183 2.06% 5.188.210.58
9 156 0.61% 156 0.64% 19027 3.34% 156 1.76% vps1836.ua-hosting.company
10 115 0.45% 115 0.47% 14026 2.46% 83 0.94% 62-210-202-98.rev.poneytelecom.eu

Top 30 of 877 Total Referrers
# Hits Referrer
1 3955 15.52% https://clomid7.com
2 3752 14.72% http://canadianonlinepharmacyhq.com
3 3645 14.30% https://www.soska.site/
4 3334 13.08% - (Direct Request)
5 864 3.39% http://finasteride-propecia.com
6 638 2.50% https://booi-casino.info
7 635 2.49% https://booicasino.pro
8 629 2.47% https://booi-kazino.com
9 230 0.90% https://oqex.io/exchange
10 216 0.85% https://oqex.io/markets
11 110 0.43% https://hydra2020.top/
12 105 0.41% https://hydra2020.top
13 84 0.33% https://www.miningblack.net/
14 82 0.32% https://crypto-bear.com/
15 78 0.31% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
16 76 0.30% https://crypto-bear.com
17 68 0.27% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
18 65 0.26% https://hydravizoficial.info
19 60 0.24% https://www.miningblack.net
20 50 0.20% https://hydravizoficial.info/
21 48 0.19% https://hydra2020.top/kak-zayti-na-zerkalo-sayta-gidra/
22 43 0.17% https://hydra20online.com/
23 40 0.16% https://hydra20original.com/
24 36 0.14% https://hydra2020gate.com/
25 36 0.14% https://pharmacymoon.com
26 36 0.14% https://www.google.com/
27 35 0.14% https://falco3d.com/
28 35 0.14% https://hydra2020zerkalo.com
29 34 0.13% https://hydra2020gate.com
30 34 0.13% https://hydra20online.com

Top 15 of 148 Total User Agents
# Hits User Agent
1 6508 25.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4982 19.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2669 10.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2544 9.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 996 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 666 2.61% ZoominfoBot (zoominfobot at zoominfo dot com)
7 517 2.03% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
8 474 1.86% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 443 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 360 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 349 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 305 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 222 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 212 0.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 198 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for April 2020

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 18211 71.47% 17849 73.39% 439654 77.21% Unresolved/Unknown
2 2936 11.52% 2607 10.72% 67765 11.90% US Commercial
3 1230 4.83% 1204 4.95% 29845 5.24% Network
4 622 2.44% 593 2.44% 4059 0.71% Germany
5 535 2.10% 532 2.19% 2402 0.42% Russian Federation
6 522 2.05% 156 0.64% 14494 2.55% Czech Republic
7 275 1.08% 274 1.13% 2842 0.50% Brazil
8 248 0.97% 248 1.02% 971 0.17% Non-Profit Organization
9 201 0.79% 201 0.83% 2075 0.36% Thailand
10 62 0.24% 62 0.25% 59 0.01% Luxembourg
11 60 0.24% 59 0.24% 56 0.01% Netherlands
12 55 0.22% 55 0.23% 52 0.01% Sweden
13 46 0.18% 46 0.19% 44 0.01% Switzerland
14 44 0.17% 44 0.18% 419 0.07% Hungary
15 41 0.16% 40 0.16% 1587 0.28% Israel
16 41 0.16% 6 0.02% 9 0.00% British Indian Ocean Territory
17 41 0.16% 41 0.17% 402 0.07% United States
18 37 0.15% 37 0.15% 384 0.07% Greece
19 32 0.13% 32 0.13% 332 0.06% Ireland
20 31 0.12% 31 0.13% 423 0.07% Indonesia
21 31 0.12% 30 0.12% 57 0.01% Ukraine
22 27 0.11% 26 0.11% 463 0.08% China
23 25 0.10% 25 0.10% 24 0.00% US Educational
24 21 0.08% 21 0.09% 218 0.04% Cambodia
25 13 0.05% 13 0.05% 135 0.02% Ecuador
26 11 0.04% 10 0.04% 75 0.01% India
27 10 0.04% 10 0.04% 94 0.02% Poland
28 8 0.03% 8 0.03% 8 0.00% Norway
29 5 0.02% 5 0.02% 52 0.01% Croatia (Hrvatska)
30 5 0.02% 3 0.01% 3 0.00% Italy


Generated by Webalizer Version 2.01