Usage Statistics for aspengraphicsllc.com

Summary Period: August 2019
Generated 30-Sep-2019 23:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 8845
Total Files 7197
Total Pages 7858
Total Visits 3627
Total KBytes 86537
Total Unique Sites 2472
Total Unique URLs 216
Total Unique Referrers 559
Total Unique User Agents 146
. Avg Max
Hits per Hour 11 337
Hits per Day 285 712
Files per Day 232 554
Pages per Day 253 670
Visits per Day 117 302
KBytes per Day 2792 12839
Hits by Response Code
Code 200 - OK 7197
Code 300 - Multiple Choices 9
Code 301 - Moved Permanently 16
Code 302 - Found 24
Code 304 - Not Modified 231
Code 403 - Forbidden 20
Code 404 - Not Found 1348

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 78 0.88% 43 0.60% 48 0.61% 26 0.72% 37 1.50% 949 1.10%
2 119 1.35% 74 1.03% 74 0.94% 39 1.08% 64 2.59% 255 0.29%
3 76 0.86% 66 0.92% 67 0.85% 38 1.05% 30 1.21% 543 0.63%
4 101 1.14% 66 0.92% 75 0.95% 39 1.08% 42 1.70% 1009 1.17%
5 72 0.81% 33 0.46% 33 0.42% 19 0.52% 36 1.46% 297 0.34%
6 103 1.16% 75 1.04% 80 1.02% 44 1.21% 53 2.14% 1579 1.82%
7 83 0.94% 62 0.86% 65 0.83% 24 0.66% 28 1.13% 684 0.79%
8 57 0.64% 29 0.40% 33 0.42% 20 0.55% 27 1.09% 884 1.02%
9 190 2.15% 156 2.17% 159 2.02% 94 2.59% 113 4.57% 1029 1.19%
10 546 6.17% 520 7.23% 520 6.62% 294 8.11% 299 12.10% 3832 4.43%
11 271 3.06% 232 3.22% 239 3.04% 159 4.38% 171 6.92% 1534 1.77%
12 112 1.27% 85 1.18% 87 1.11% 41 1.13% 56 2.27% 552 0.64%
13 271 3.06% 237 3.29% 242 3.08% 109 3.01% 115 4.65% 961 1.11%
14 124 1.40% 82 1.14% 94 1.20% 58 1.60% 67 2.71% 752 0.87%
15 177 2.00% 126 1.75% 136 1.73% 68 1.87% 81 3.28% 930 1.07%
16 285 3.22% 235 3.27% 257 3.27% 137 3.78% 139 5.62% 1213 1.40%
17 551 6.23% 516 7.17% 526 6.69% 302 8.33% 283 11.45% 5368 6.20%
18 432 4.88% 398 5.53% 403 5.13% 173 4.77% 127 5.14% 5689 6.57%
19 568 6.42% 468 6.50% 509 6.48% 188 5.18% 80 3.24% 12839 14.84%
20 386 4.36% 354 4.92% 374 4.76% 144 3.97% 104 4.21% 4138 4.78%
21 262 2.96% 175 2.43% 212 2.70% 117 3.23% 131 5.30% 1326 1.53%
22 169 1.91% 118 1.64% 124 1.58% 64 1.76% 75 3.03% 1865 2.16%
23 190 2.15% 151 2.10% 158 2.01% 78 2.15% 77 3.11% 1433 1.66%
24 295 3.34% 267 3.71% 264 3.36% 120 3.31% 104 4.21% 2212 2.56%
25 385 4.35% 353 4.90% 362 4.61% 113 3.12% 90 3.64% 2555 2.95%
26 406 4.59% 308 4.28% 354 4.50% 120 3.31% 117 4.73% 2961 3.42%
27 437 4.94% 348 4.84% 417 5.31% 126 3.47% 105 4.25% 3265 3.77%
28 451 5.10% 237 3.29% 418 5.32% 254 7.00% 199 8.05% 1477 1.71%
29 712 8.05% 554 7.70% 670 8.53% 288 7.94% 188 7.61% 10558 12.20%
30 543 6.14% 479 6.66% 500 6.36% 175 4.82% 107 4.33% 9619 11.12%
31 393 4.44% 350 4.86% 358 4.56% 165 4.55% 92 3.72% 4230 4.89%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 242 2.74% 6 195 2.71% 6 206 2.62% 182 5633 6.51%
1 6 196 2.22% 4 136 1.89% 4 152 1.93% 52 1612 1.86%
2 12 388 4.39% 9 306 4.25% 11 349 4.44% 63 1944 2.25%
3 11 351 3.97% 8 263 3.65% 9 307 3.91% 92 2849 3.29%
4 12 394 4.45% 9 297 4.13% 11 349 4.44% 218 6757 7.81%
5 9 297 3.36% 7 219 3.04% 8 252 3.21% 92 2851 3.30%
6 9 281 3.18% 6 213 2.96% 7 233 2.97% 61 1892 2.19%
7 9 297 3.36% 5 182 2.53% 7 233 2.97% 78 2427 2.81%
8 10 310 3.50% 7 234 3.25% 8 277 3.53% 89 2767 3.20%
9 13 405 4.58% 10 334 4.64% 11 369 4.70% 72 2233 2.58%
10 24 762 8.62% 22 692 9.62% 23 724 9.21% 181 5603 6.47%
11 12 399 4.51% 10 312 4.34% 10 335 4.26% 143 4428 5.12%
12 13 420 4.75% 11 351 4.88% 12 372 4.73% 105 3256 3.76%
13 9 301 3.40% 7 246 3.42% 8 265 3.37% 110 3417 3.95%
14 9 305 3.45% 7 239 3.32% 8 265 3.37% 209 6474 7.48%
15 13 422 4.77% 11 352 4.89% 12 377 4.80% 115 3569 4.12%
16 18 580 6.56% 16 520 7.23% 17 551 7.01% 111 3455 3.99%
17 8 255 2.88% 6 195 2.71% 6 216 2.75% 68 2101 2.43%
18 12 380 4.30% 10 329 4.57% 11 349 4.44% 183 5676 6.56%
19 12 377 4.26% 10 310 4.31% 10 340 4.33% 96 2969 3.43%
20 11 367 4.15% 10 314 4.36% 10 325 4.14% 178 5508 6.37%
21 17 527 5.96% 15 474 6.59% 15 485 6.17% 179 5554 6.42%
22 8 268 3.03% 7 217 3.02% 7 236 3.00% 58 1809 2.09%
23 10 321 3.63% 8 267 3.71% 9 291 3.70% 56 1751 2.02%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 3462 39.14% 3400 3.93% /
2 2453 27.73% 25177 29.09% /stats/
3 111 1.25% 80 0.09% /mpc/
4 110 1.24% 95 0.11% /img/
5 108 1.22% 76 0.09% /cgi-local/
6 106 1.20% 76 0.09% /etc/
7 103 1.16% 5 0.01% /mxlogic_dump
8 46 0.52% 4817 5.57% /stats/usage_201809.html
9 39 0.44% 4226 4.88% /stats/usage_201710.html
10 39 0.44% 4505 5.21% /stats/usage_201905.html
11 36 0.41% 4274 4.94% /stats/usage_201903.html
12 25 0.28% 2781 3.21% /stats/usage_201904.html
13 21 0.24% 2514 2.90% /stats/usage_201902.html
14 16 0.18% 15 0.02% http://aspengraphicsllc.com/
15 14 0.16% 11 0.01% /etc/mail/
16 14 0.16% 1341 1.55% /stats/usage_201406.html
17 14 0.16% 1322 1.53% /stats/usage_201806.html
18 11 0.12% 9 0.01% /etc/mail/autoresponders/
19 11 0.12% 10 0.01% /mpc/docs/
20 11 0.12% 20 0.02% /mpc/docs/SiteMgr/
21 11 0.12% 1328 1.53% /stats/usage_201907.html
22 10 0.11% 7 0.01% /mpc/docs/styles/
23 10 0.11% 905 1.05% /stats/usage_201605.html
24 10 0.11% 893 1.03% /stats/usage_201709.html
25 10 0.11% 887 1.02% /stats/usage_201810.html
26 10 0.11% 15 0.02% /style.css
27 10 0.11% 10 0.01% http://www.aspengraphicsllc.com/
28 9 0.10% 936 1.08% /stats/usage_201403.html
29 9 0.10% 1006 1.16% /stats/usage_201409.html
30 9 0.10% 1020 1.18% /stats/usage_201410.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 2453 27.73% 25177 29.09% /stats/
2 46 0.52% 4817 5.57% /stats/usage_201809.html
3 39 0.44% 4505 5.21% /stats/usage_201905.html
4 36 0.41% 4274 4.94% /stats/usage_201903.html
5 39 0.44% 4226 4.88% /stats/usage_201710.html
6 3462 39.14% 3400 3.93% /
7 25 0.28% 2781 3.21% /stats/usage_201904.html
8 21 0.24% 2514 2.90% /stats/usage_201902.html
9 14 0.16% 1341 1.55% /stats/usage_201406.html
10 11 0.12% 1328 1.53% /stats/usage_201907.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 3462 39.14% 1973 58.13% /
2 2453 27.73% 956 28.17% /stats/
3 108 1.22% 45 1.33% /cgi-local/
4 39 0.44% 33 0.97% /stats/usage_201710.html
5 46 0.52% 33 0.97% /stats/usage_201809.html
6 36 0.41% 24 0.71% /stats/usage_201903.html
7 39 0.44% 24 0.71% /stats/usage_201905.html
8 25 0.28% 17 0.50% /stats/usage_201904.html
9 16 0.18% 15 0.44% http://aspengraphicsllc.com/
10 14 0.16% 14 0.41% /stats/usage_201806.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3462 39.14% 1938 57.71% /
2 2453 27.73% 959 28.56% /stats/
3 110 1.24% 47 1.40% /img/
4 39 0.44% 33 0.98% /stats/usage_201710.html
5 46 0.52% 29 0.86% /stats/usage_201809.html
6 39 0.44% 26 0.77% /stats/usage_201905.html
7 36 0.41% 22 0.66% /stats/usage_201903.html
8 25 0.28% 17 0.51% /stats/usage_201904.html
9 111 1.25% 16 0.48% /mpc/
10 16 0.18% 15 0.45% http://aspengraphicsllc.com/

Top 30 of 2472 Total Sites
# Hits Files KBytes Visits Hostname
1 278 3.14% 241 3.35% 15574 18.00% 10 0.28% ninja-crawler19.webmeup.com
2 144 1.63% 144 2.00% 137 0.16% 4 0.11% 37-115-188-154.broadband.kyivstar.net
3 105 1.19% 105 1.46% 1083 1.25% 18 0.50% 192.99.216.166
4 99 1.12% 99 1.38% 1022 1.18% 25 0.69% 185.205.184.27
5 97 1.10% 97 1.35% 317 0.37% 6 0.17% 198.134.156.2
6 91 1.03% 91 1.26% 939 1.09% 9 0.25% node-92812.lv.svps.dcr.cloud.hostnet.lv
7 87 0.98% 87 1.21% 898 1.04% 13 0.36% ip-148-127-92-153.gilanotation.net
8 87 0.98% 87 1.21% 898 1.04% 26 0.72% node-3894.au
9 80 0.90% 80 1.11% 76 0.09% 3 0.08% 46-118-153-62.broadband.kyivstar.net
10 74 0.84% 74 1.03% 70 0.08% 5 0.14% 40.85.254.157
11 71 0.80% 71 0.99% 733 0.85% 20 0.55% host138-77-182-194.serverdedicati.aruba.it
12 70 0.79% 23 0.32% 114 0.13% 2 0.06% 95.211.186.147
13 67 0.76% 12 0.17% 457 0.53% 7 0.19% 216.244.66.248
14 65 0.73% 65 0.90% 671 0.78% 19 0.52% 203.23.128.195
15 63 0.71% 63 0.88% 650 0.75% 14 0.39% 185.108.129.93
16 60 0.68% 60 0.83% 619 0.72% 12 0.33% pnp28.prunenurp.com
17 58 0.66% 58 0.81% 598 0.69% 15 0.41% 185-163-45-79.mivocloud.com
18 58 0.66% 58 0.81% 598 0.69% 11 0.30% static.185.90.61.89.oneprovider.com
19 58 0.66% 52 0.72% 1561 1.80% 1 0.03% static.217.189.69.159.clients.your-server.de
20 54 0.61% 48 0.67% 1945 2.25% 1 0.03% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
21 50 0.57% 50 0.69% 516 0.60% 2 0.06% 51.100.forpsi.net
22 49 0.55% 49 0.68% 506 0.58% 5 0.14% 128.199.230.12
23 48 0.54% 48 0.67% 495 0.57% 7 0.19% node-8297.bg
24 47 0.53% 47 0.65% 485 0.56% 7 0.19% 139.59.86.176
25 46 0.52% 46 0.64% 475 0.55% 9 0.25% 205-227-47-212.rev.cloud.scaleway.com
26 46 0.52% 46 0.64% 475 0.55% 19 0.52% 81.4.109.214
27 45 0.51% 45 0.63% 464 0.54% 10 0.28% 185.186.78.90
28 45 0.51% 45 0.63% 43 0.05% 23 0.63% 41.73.9.101
29 42 0.47% 42 0.58% 40 0.05% 1 0.03% 183.6.183.35
30 41 0.46% 41 0.57% 423 0.49% 9 0.25% 197.189.202.23

Top 10 of 2472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 3.14% 241 3.35% 15574 18.00% 10 0.28% ninja-crawler19.webmeup.com
2 33 0.37% 31 0.43% 2511 2.90% 1 0.03% p5b35209c.dip0.t-ipconnect.de
3 20 0.23% 20 0.28% 2318 2.68% 15 0.41% 5.188.210.61
4 18 0.20% 18 0.25% 2111 2.44% 13 0.36% 5.188.210.19
5 18 0.20% 18 0.25% 2074 2.40% 13 0.36% 5.188.210.58
6 17 0.19% 17 0.24% 2004 2.32% 10 0.28% 5.188.210.242
7 54 0.61% 48 0.67% 1945 2.25% 1 0.03% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
8 16 0.18% 16 0.22% 1870 2.16% 15 0.41% 5.188.210.23
9 16 0.18% 16 0.22% 1848 2.14% 12 0.33% 5.188.210.57
10 58 0.66% 52 0.72% 1561 1.80% 1 0.03% static.217.189.69.159.clients.your-server.de

Top 30 of 559 Total Referrers
# Hits Referrer
1 2783 31.46% - (Direct Request)
2 1007 11.38% https://casinoonlineww.com
3 615 6.95% http://canadianlpharmacy.com/
4 214 2.42% http://viagrawwithoutdoctor.com/
5 156 1.76% http://viagraawithoutdoctor.com/
6 141 1.59% http://canadianjpharmacy.com/
7 137 1.55% http://cialisvie.com/
8 130 1.47% http://canadianbpharmacy.com/
9 125 1.41% http://viagraswithoutdoctor.com/
10 123 1.39% http://canadianmpharmacy.com/
11 119 1.35% http://canadiannpharmacy.com/
12 115 1.30% http://amoxicillinc.com/
13 114 1.29% http://cialisya.com/
14 113 1.28% http://canadianopharmacy.com/
15 102 1.15% http://canadiantousapharmacy.com/
16 100 1.13% http://ukcanadianpharmacy.com/
17 90 1.02% http://canadianpharmacyes.com/
18 90 1.02% http://canadianpharmacyonl.com/
19 89 1.01% http://canadianorderpharmacy.com/
20 47 0.53% https://shadowgold.me/index.php
21 39 0.44% http://onlinepharmacycanadaus.com
22 38 0.43% https://we-b-tv.com
23 37 0.42% https://pornbot.pro/
24 36 0.41% https://hydraonion-2019.com
25 32 0.36% https://pornbot.pro
26 28 0.32% https://we-b-tv.com/
27 27 0.31% https://4serial.com
28 26 0.29% https://4serial.com/sitemap.xml
29 25 0.28% http://garusnop.biz/
30 25 0.28% https://hydra20onion.com/

Top 15 of 146 Total User Agents
# Hits User Agent
1 3254 36.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 985 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 805 9.10% ZoominfoBot (zoominfobot at zoominfo dot com)
4 635 7.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 545 6.16% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
6 355 4.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 307 3.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 288 3.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 164 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 125 1.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
11 115 1.30% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
12 89 1.01% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
13 78 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 69 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 67 0.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for August 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 3667 41.46% 3111 43.23% 33265 38.44% Unresolved/Unknown
2 2431 27.48% 2021 28.08% 35997 41.60% US Commercial
3 821 9.28% 720 10.00% 3243 3.75% Network
4 388 4.39% 30 0.42% 585 0.68% Czech Republic
5 220 2.49% 189 2.63% 3015 3.48% Russian Federation
6 188 2.13% 167 2.32% 5443 6.29% Germany
7 99 1.12% 77 1.07% 102 0.12% Brazil
8 92 1.04% 92 1.28% 781 0.90% Italy
9 92 1.04% 92 1.28% 949 1.10% Latvia
10 89 1.01% 89 1.24% 900 1.04% Australia
11 66 0.75% 64 0.89% 70 0.08% Thailand
12 58 0.66% 50 0.69% 507 0.59% Bulgaria
13 44 0.50% 44 0.61% 173 0.20% Netherlands
14 39 0.44% 12 0.17% 21 0.02% Ecuador
15 39 0.44% 29 0.40% 75 0.09% Indonesia
16 36 0.41% 36 0.50% 72 0.08% France
17 33 0.37% 33 0.46% 41 0.05% Colombia
18 31 0.35% 31 0.43% 39 0.04% Japan
19 29 0.33% 25 0.35% 33 0.04% Poland
20 28 0.32% 9 0.13% 9 0.01% Cambodia
21 27 0.31% 5 0.07% 24 0.03% Belarus
22 27 0.31% 25 0.35% 33 0.04% China
23 24 0.27% 24 0.33% 182 0.21% Old style Arpanet (arpa)
24 23 0.26% 23 0.32% 31 0.04% India
25 23 0.26% 7 0.10% 35 0.04% Ukraine
26 21 0.24% 21 0.29% 207 0.24% Austria
27 21 0.24% 19 0.26% 37 0.04% Sweden
28 19 0.21% 12 0.17% 12 0.01% Argentina
29 17 0.19% 15 0.21% 117 0.14% Non-Profit Organization
30 17 0.19% 17 0.24% 129 0.15% United Kingdom


Generated by Webalizer Version 2.01