Usage Statistics for aspengraphicsllc.com

Summary Period: December 2019
Generated 31-Jan-2020 23:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 18517
Total Files 17303
Total Pages 17383
Total Visits 2513
Total KBytes 234558
Total Unique Sites 1217
Total Unique URLs 197
Total Unique Referrers 1407
Total Unique User Agents 126
. Avg Max
Hits per Hour 24 2112
Hits per Day 597 2406
Files per Day 558 2307
Pages per Day 560 2379
Visits per Day 81 556
KBytes per Day 7566 30570
Hits by Response Code
Code 200 - OK 17303
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 3
Code 302 - Found 38
Code 304 - Not Modified 116
Code 403 - Forbidden 7
Code 404 - Not Found 1049

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 140 0.76% 117 0.68% 119 0.68% 31 1.23% 29 2.38% 1742 0.74%
2 562 3.04% 521 3.01% 524 3.01% 39 1.55% 47 3.86% 2075 0.88%
3 469 2.53% 428 2.47% 431 2.48% 19 0.76% 28 2.30% 527 0.22%
4 527 2.85% 497 2.87% 501 2.88% 28 1.11% 30 2.47% 1669 0.71%
5 373 2.01% 362 2.09% 364 2.09% 30 1.19% 22 1.81% 1062 0.45%
6 214 1.16% 174 1.01% 164 0.94% 48 1.91% 62 5.09% 1839 0.78%
7 376 2.03% 354 2.05% 352 2.02% 23 0.92% 35 2.88% 2262 0.96%
8 208 1.12% 169 0.98% 162 0.93% 41 1.63% 59 4.85% 3358 1.43%
9 404 2.18% 372 2.15% 370 2.13% 32 1.27% 40 3.29% 2613 1.11%
10 209 1.13% 169 0.98% 148 0.85% 41 1.63% 44 3.62% 3008 1.28%
11 628 3.39% 602 3.48% 597 3.43% 43 1.71% 42 3.45% 3628 1.55%
12 872 4.71% 855 4.94% 853 4.91% 68 2.71% 48 3.94% 7363 3.14%
13 844 4.56% 823 4.76% 815 4.69% 59 2.35% 35 2.88% 5133 2.19%
14 558 3.01% 529 3.06% 527 3.03% 56 2.23% 47 3.86% 4115 1.75%
15 683 3.69% 632 3.65% 623 3.58% 52 2.07% 42 3.45% 4465 1.90%
16 901 4.87% 846 4.89% 856 4.92% 79 3.14% 47 3.86% 17859 7.61%
17 672 3.63% 636 3.68% 631 3.63% 91 3.62% 53 4.35% 11866 5.06%
18 565 3.05% 540 3.12% 539 3.10% 68 2.71% 48 3.94% 8519 3.63%
19 574 3.10% 551 3.18% 550 3.16% 77 3.06% 38 3.12% 6758 2.88%
20 2406 12.99% 2307 13.33% 2379 13.69% 556 22.12% 493 40.51% 30570 13.03%
21 231 1.25% 214 1.24% 213 1.23% 70 2.79% 35 2.88% 8071 3.44%
22 327 1.77% 297 1.72% 293 1.69% 78 3.10% 49 4.03% 8618 3.67%
23 657 3.55% 638 3.69% 636 3.66% 92 3.66% 47 3.86% 13018 5.55%
24 1005 5.43% 979 5.66% 975 5.61% 111 4.42% 46 3.78% 13924 5.94%
25 661 3.57% 633 3.66% 633 3.64% 101 4.02% 53 4.35% 9266 3.95%
26 352 1.90% 332 1.92% 332 1.91% 90 3.58% 50 4.11% 9384 4.00%
27 491 2.65% 467 2.70% 467 2.69% 116 4.62% 56 4.60% 11118 4.74%
28 1306 7.05% 1242 7.18% 1247 7.17% 93 3.70% 43 3.53% 9036 3.85%
29 440 2.38% 403 2.33% 403 2.32% 109 4.34% 71 5.83% 11153 4.75%
30 397 2.14% 362 2.09% 363 2.09% 104 4.14% 48 3.94% 10380 4.43%
31 465 2.51% 252 1.46% 316 1.82% 98 3.90% 53 4.35% 10157 4.33%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 2.59% 14 438 2.53% 14 434 2.50% 368 11415 4.87%
1 14 437 2.36% 12 389 2.25% 12 396 2.28% 255 7910 3.37%
2 16 508 2.74% 15 476 2.75% 15 475 2.73% 223 6909 2.95%
3 21 658 3.55% 20 629 3.64% 20 629 3.62% 282 8746 3.73%
4 25 775 4.19% 23 734 4.24% 23 731 4.21% 271 8400 3.58%
5 27 840 4.54% 25 803 4.64% 25 797 4.58% 275 8539 3.64%
6 28 874 4.72% 27 842 4.87% 26 836 4.81% 346 10717 4.57%
7 23 743 4.01% 22 708 4.09% 22 706 4.06% 242 7511 3.20%
8 25 794 4.29% 23 739 4.27% 22 712 4.10% 230 7128 3.04%
9 93 2903 15.68% 90 2799 16.18% 92 2858 16.44% 1000 30995 13.21%
10 25 792 4.28% 24 758 4.38% 24 756 4.35% 270 8360 3.56%
11 23 739 3.99% 22 707 4.09% 22 704 4.05% 238 7370 3.14%
12 23 735 3.97% 22 697 4.03% 22 693 3.99% 232 7186 3.06%
13 24 753 4.07% 23 721 4.17% 23 720 4.14% 343 10644 4.54%
14 22 689 3.72% 20 645 3.73% 20 641 3.69% 277 8593 3.66%
15 27 840 4.54% 25 795 4.59% 25 804 4.63% 564 17482 7.45%
16 19 603 3.26% 18 569 3.29% 18 572 3.29% 269 8352 3.56%
17 16 520 2.81% 15 475 2.75% 15 480 2.76% 227 7048 3.00%
18 14 455 2.46% 12 392 2.27% 13 409 2.35% 283 8764 3.74%
19 45 1411 7.62% 44 1389 8.03% 44 1393 8.01% 285 8850 3.77%
20 16 506 2.73% 14 434 2.51% 14 447 2.57% 298 9230 3.94%
21 17 549 2.96% 14 439 2.54% 14 450 2.59% 243 7525 3.21%
22 16 522 2.82% 11 368 2.13% 12 381 2.19% 205 6368 2.71%
23 12 392 2.12% 11 357 2.06% 11 359 2.07% 339 10515 4.48%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 8057 43.51% 83347 35.53% /stats/
2 7138 38.55% 6918 2.95% /
3 260 1.40% 31746 13.53% /stats/usage_201903.html
4 250 1.35% 27551 11.75% /stats/usage_201806.html
5 247 1.33% 27300 11.64% /stats/usage_201804.html
6 116 0.63% 81 0.03% /cgi-local/
7 114 0.62% 82 0.03% /etc/
8 114 0.62% 82 0.03% /mpc/
9 113 0.61% 97 0.04% /img/
10 112 0.60% 5 0.00% /mxlogic_dump
11 40 0.22% 4872 2.08% /stats/usage_201908.html
12 32 0.17% 3546 1.51% /stats/usage_201812.html
13 31 0.17% 3758 1.60% /stats/usage_201909.html
14 19 0.10% 28 0.01% /style.css
15 16 0.09% 1953 0.83% /stats/usage_201910.html
16 15 0.08% 1557 0.66% /stats/usage_201710.html
17 14 0.08% 1566 0.67% /stats/usage_201411.html
18 14 0.08% 1468 0.63% /stats/usage_201601.html
19 12 0.06% 1248 0.53% /stats/usage_201403.html
20 12 0.06% 1247 0.53% /stats/usage_201410.html
21 12 0.06% 1451 0.62% /stats/usage_201904.html
22 12 0.06% 1339 0.57% /stats/usage_201905.html
23 12 0.06% 1449 0.62% /stats/usage_201907.html
24 11 0.06% 8 0.00% /etc/mail/
25 11 0.06% 9 0.00% /etc/mail/autoresponders/
26 11 0.06% 1115 0.48% /stats/usage_201708.html
27 10 0.05% 9 0.00% /mpc/docs/
28 10 0.05% 1108 0.47% /stats/usage_201502.html
29 10 0.05% 1118 0.48% /stats/usage_201612.html
30 10 0.05% 1047 0.45% /stats/usage_201809.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 8057 43.51% 83347 35.53% /stats/
2 260 1.40% 31746 13.53% /stats/usage_201903.html
3 250 1.35% 27551 11.75% /stats/usage_201806.html
4 247 1.33% 27300 11.64% /stats/usage_201804.html
5 7138 38.55% 6918 2.95% /
6 40 0.22% 4872 2.08% /stats/usage_201908.html
7 31 0.17% 3758 1.60% /stats/usage_201909.html
8 32 0.17% 3546 1.51% /stats/usage_201812.html
9 16 0.09% 1953 0.83% /stats/usage_201910.html
10 14 0.08% 1566 0.67% /stats/usage_201411.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 8057 43.51% 1124 45.36% /stats/
2 7138 38.55% 216 8.72% /
3 260 1.40% 213 8.60% /stats/usage_201903.html
4 250 1.35% 207 8.35% /stats/usage_201806.html
5 247 1.33% 201 8.11% /stats/usage_201804.html
6 116 0.63% 52 2.10% /cgi-local/
7 40 0.22% 32 1.29% /stats/usage_201908.html
8 31 0.17% 26 1.05% /stats/usage_201909.html
9 32 0.17% 15 0.61% /stats/usage_201812.html
10 14 0.08% 12 0.48% /stats/usage_201411.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 8057 43.51% 1133 45.70% /stats/
2 7138 38.55% 214 8.63% /
3 260 1.40% 214 8.63% /stats/usage_201903.html
4 250 1.35% 210 8.47% /stats/usage_201806.html
5 247 1.33% 198 7.99% /stats/usage_201804.html
6 113 0.61% 52 2.10% /img/
7 31 0.17% 26 1.05% /stats/usage_201909.html
8 40 0.22% 25 1.01% /stats/usage_201908.html
9 14 0.08% 12 0.48% /stats/usage_201601.html
10 32 0.17% 12 0.48% /stats/usage_201812.html

Top 30 of 1217 Total Sites
# Hits Files KBytes Visits Hostname
1 5749 31.05% 5749 33.23% 5463 2.33% 19 0.76% 128-72-26-94.broadband.corbina.ru
2 781 4.22% 781 4.51% 742 0.32% 1 0.04% 109-104-17-42.customers.ownit.se
3 299 1.61% 299 1.73% 3093 1.32% 28 1.11% 85-206-165-19.bacloud.info
4 242 1.31% 242 1.40% 2503 1.07% 24 0.96% no-mans-land.m247.com
5 234 1.26% 234 1.35% 2421 1.03% 22 0.88% ip40.ip-51-75-56.eu
6 225 1.22% 225 1.30% 2328 0.99% 18 0.72% host-194-34-133-195.creanova.org
7 224 1.21% 224 1.29% 2317 0.99% 12 0.48% 45.139.48.7
8 202 1.09% 202 1.17% 23151 9.87% 152 6.05% 5.188.210.79
9 198 1.07% 198 1.14% 2048 0.87% 18 0.72% ip39.ip-51-75-56.eu
10 196 1.06% 196 1.13% 2028 0.86% 18 0.72% 193.176.85.101
11 183 0.99% 183 1.06% 20888 8.91% 142 5.65% 5.188.210.36
12 179 0.97% 179 1.03% 1852 0.79% 13 0.52% 46.246.65.205
13 162 0.87% 162 0.94% 154 0.07% 1 0.04% 46.101.208.13
14 161 0.87% 145 0.84% 9138 3.90% 1 0.04% static.204.128.46.78.clients.your-server.de
15 157 0.85% 157 0.91% 1624 0.69% 7 0.28% 45.139.48.22
16 156 0.84% 156 0.90% 1614 0.69% 20 0.80% host-194-34-133-203.creanova.org
17 140 0.76% 140 0.81% 1448 0.62% 15 0.60% 185.189.114.121
18 137 0.74% 137 0.79% 1417 0.60% 19 0.76% 5.253.204.21
19 132 0.71% 132 0.76% 1366 0.58% 14 0.56% unn-84-17-62-135.cdn77.com
20 128 0.69% 128 0.74% 1324 0.56% 10 0.40% 45.139.50.19
21 126 0.68% 126 0.73% 1303 0.56% 8 0.32% 176.113.74.139
22 123 0.66% 123 0.71% 1272 0.54% 17 0.68% 185.90.57.174
23 122 0.66% 122 0.71% 1262 0.54% 12 0.48% customer.worldstream.nl
24 106 0.57% 106 0.61% 1097 0.47% 3 0.12% 77.247.111.7
25 100 0.54% 100 0.58% 1034 0.44% 12 0.48% 45.133.88.17
26 92 0.50% 14 0.08% 15 0.01% 1 0.04% 77.109.147.10
27 92 0.50% 92 0.53% 952 0.41% 1 0.04% wwwb-spn04.us.archive.org
28 92 0.50% 92 0.53% 952 0.41% 1 0.04% wwwb-spn05.us.archive.org
29 88 0.48% 88 0.51% 910 0.39% 11 0.44% 45.139.49.18
30 88 0.48% 88 0.51% 10076 4.30% 75 2.98% 5.188.210.57

Top 10 of 1217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.09% 202 1.17% 23151 9.87% 152 6.05% 5.188.210.79
2 183 0.99% 183 1.06% 20888 8.91% 142 5.65% 5.188.210.36
3 88 0.48% 88 0.51% 10076 4.30% 75 2.98% 5.188.210.57
4 88 0.48% 88 0.51% 10064 4.29% 81 3.22% 5.188.210.61
5 87 0.47% 87 0.50% 9906 4.22% 80 3.18% 5.188.210.58
6 83 0.45% 83 0.48% 9501 4.05% 76 3.02% 5.188.210.56
7 161 0.87% 145 0.84% 9138 3.90% 1 0.04% static.204.128.46.78.clients.your-server.de
8 5749 31.05% 5749 33.23% 5463 2.33% 19 0.76% 128-72-26-94.broadband.corbina.ru
9 299 1.61% 299 1.73% 3093 1.32% 28 1.11% 85-206-165-19.bacloud.info
10 40 0.22% 28 0.16% 2872 1.22% 11 0.44% 203.133.169.54

Top 30 of 1407 Total Referrers
# Hits Referrer
1 3348 18.08% http://www.autosama.com/
2 2692 14.54% - (Direct Request)
3 2401 12.97% https://www.soska.site/
4 79 0.43% http://buycbdoil55.com
5 79 0.43% http://cbdhempoil2020.com
6 76 0.41% http://cbdhempoil31.com
7 75 0.41% http://hemp-oil21.com
8 73 0.39% http://buycbdoil33.com
9 72 0.39% http://cbdhemp11.com
10 72 0.39% http://cbdhemp31.com
11 72 0.39% http://hempoil11.com
12 71 0.38% http://casinoslotswmw.com
13 70 0.38% http://hempcbd11.com
14 69 0.37% http://cbd-oil11.com
15 69 0.37% http://onlinecasinoslott.com/
16 68 0.37% http://cbdhemp21.com
17 68 0.37% http://hemp-oil31.com
18 67 0.36% http://buycbdoil22.com
19 67 0.36% http://buycbdoil44.com
20 66 0.36% http://besthempcbd1.com
21 65 0.35% http://hempoilxll.com
22 65 0.35% https://casinoonlineww.com
23 64 0.35% http://cbdoil51.com
24 64 0.35% http://onlinecasinorealmoneysww.com
25 64 0.35% https://lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
26 63 0.34% http://cbdhempoil11.com
27 63 0.34% http://cbdoil33.com
28 63 0.34% http://playcasinosww.com
29 62 0.33% http://cbdhempoil21.com
30 62 0.33% https://onlinecasinounion.us.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 3102 16.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2400 12.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1879 10.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1175 6.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 938 5.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 779 4.21% ZoominfoBot (zoominfobot at zoominfo dot com)
7 717 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 608 3.28% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 529 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
10 356 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 308 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
12 286 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 286 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 201 1.09% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
15 193 1.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for December 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 6766 36.54% 6385 36.90% 150171 64.02% Unresolved/Unknown
2 5845 31.57% 5811 33.58% 6625 2.82% Russian Federation
3 2803 15.14% 2498 14.44% 37567 16.02% US Commercial
4 781 4.22% 781 4.51% 742 0.32% Sweden
5 565 3.05% 565 3.27% 5845 2.49% Non-Profit Organization
6 444 2.40% 104 0.60% 7547 3.22% Czech Republic
7 301 1.63% 273 1.58% 5869 2.50% Network
8 301 1.63% 265 1.53% 13413 5.72% Germany
9 122 0.66% 122 0.71% 1262 0.54% Netherlands
10 70 0.38% 45 0.26% 457 0.19% Brazil
11 61 0.33% 0 0.00% 1 0.00% USSR (former)
12 51 0.28% 51 0.29% 528 0.22% Romania
13 50 0.27% 50 0.29% 517 0.22% Colombia
14 33 0.18% 33 0.19% 341 0.15% Thailand
15 32 0.17% 32 0.18% 331 0.14% United Kingdom
16 29 0.16% 29 0.17% 412 0.18% Indonesia
17 23 0.12% 23 0.13% 238 0.10% Viet Nam
18 22 0.12% 22 0.13% 228 0.10% Moldova
19 20 0.11% 18 0.10% 186 0.08% Mexico
20 15 0.08% 15 0.09% 155 0.07% Canada
21 15 0.08% 15 0.09% 155 0.07% Ukraine
22 14 0.08% 14 0.08% 145 0.06% Old style Arpanet (arpa)
23 14 0.08% 14 0.08% 145 0.06% Portugal
24 13 0.07% 13 0.08% 134 0.06% Taiwan
25 12 0.06% 12 0.07% 124 0.05% France
26 12 0.06% 12 0.07% 124 0.05% British Indian Ocean Territory
27 12 0.06% 12 0.07% 124 0.05% Japan
28 10 0.05% 10 0.06% 103 0.04% India
29 8 0.04% 8 0.05% 83 0.04% Australia
30 8 0.04% 8 0.05% 55 0.02% China


Generated by Webalizer Version 2.01