Usage Statistics for aspengraphicsllc.com

Summary Period: April 2019
Generated 31-May-2019 23:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 3943
Total Files 2949
Total Pages 3117
Total Visits 994
Total KBytes 26654
Total Unique Sites 920
Total Unique URLs 190
Total Unique Referrers 100
Total Unique User Agents 93
. Avg Max
Hits per Hour 5 1652
Hits per Day 131 1730
Files per Day 98 1668
Pages per Day 103 1683
Visits per Day 33 148
KBytes per Day 888 6004
Hits by Response Code
Code 200 - OK 2949
Code 206 - Partial Content 56
Code 300 - Multiple Choices 1
Code 302 - Found 17
Code 304 - Not Modified 183
Code 403 - Forbidden 39
Code 404 - Not Found 698

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 87 2.21% 46 1.56% 40 1.28% 31 3.12% 58 6.30% 941 3.53%
2 1730 43.88% 1668 56.56% 1683 53.99% 148 14.89% 149 16.20% 2056 7.71%
3 93 2.36% 45 1.53% 46 1.48% 24 2.41% 42 4.57% 409 1.54%
4 51 1.29% 22 0.75% 30 0.96% 23 2.31% 28 3.04% 318 1.19%
5 54 1.37% 25 0.85% 28 0.90% 23 2.31% 24 2.61% 498 1.87%
6 43 1.09% 13 0.44% 17 0.55% 14 1.41% 26 2.83% 12 0.04%
7 36 0.91% 25 0.85% 26 0.83% 16 1.61% 19 2.07% 147 0.55%
8 115 2.92% 59 2.00% 68 2.18% 26 2.62% 42 4.57% 815 3.06%
9 43 1.09% 11 0.37% 22 0.71% 20 2.01% 23 2.50% 344 1.29%
10 72 1.83% 35 1.19% 34 1.09% 17 1.71% 34 3.70% 458 1.72%
11 107 2.71% 68 2.31% 71 2.28% 36 3.62% 54 5.87% 682 2.56%
12 75 1.90% 45 1.53% 42 1.35% 28 2.82% 46 5.00% 385 1.44%
13 134 3.40% 70 2.37% 109 3.50% 49 4.93% 58 6.30% 1987 7.45%
14 162 4.11% 141 4.78% 141 4.52% 46 4.63% 52 5.65% 6004 22.53%
15 127 3.22% 93 3.15% 92 2.95% 51 5.13% 67 7.28% 862 3.23%
16 103 2.61% 46 1.56% 51 1.64% 35 3.52% 57 6.20% 304 1.14%
17 59 1.50% 31 1.05% 42 1.35% 27 2.72% 23 2.50% 780 2.93%
18 66 1.67% 48 1.63% 49 1.57% 36 3.62% 42 4.57% 434 1.63%
19 61 1.55% 27 0.92% 32 1.03% 23 2.31% 34 3.70% 406 1.52%
20 79 2.00% 53 1.80% 58 1.86% 36 3.62% 46 5.00% 2411 9.05%
21 55 1.39% 44 1.49% 44 1.41% 27 2.72% 28 3.04% 758 2.84%
22 99 2.51% 63 2.14% 70 2.25% 46 4.63% 53 5.76% 890 3.34%
23 70 1.78% 35 1.19% 38 1.22% 29 2.92% 52 5.65% 396 1.49%
24 31 0.79% 17 0.58% 11 0.35% 9 0.91% 18 1.96% 337 1.26%
25 88 2.23% 61 2.07% 66 2.12% 44 4.43% 48 5.22% 1522 5.71%
26 85 2.16% 57 1.93% 64 2.05% 50 5.03% 55 5.98% 405 1.52%
27 60 1.52% 15 0.51% 45 1.44% 15 1.51% 18 1.96% 1411 5.30%
28 88 2.23% 50 1.70% 53 1.70% 34 3.42% 54 5.87% 65 0.24%
29 28 0.71% 10 0.34% 14 0.45% 12 1.21% 16 1.74% 232 0.87%
30 42 1.07% 26 0.88% 31 0.99% 19 1.91% 20 2.17% 385 1.44%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 121 3.07% 2 79 2.68% 2 86 2.76% 17 510 1.91%
1 3 98 2.49% 1 57 1.93% 2 62 1.99% 24 716 2.69%
2 2 65 1.65% 0 20 0.68% 0 27 0.87% 13 377 1.42%
3 4 136 3.45% 2 70 2.37% 2 72 2.31% 55 1663 6.24%
4 3 97 2.46% 1 56 1.90% 1 57 1.83% 26 783 2.94%
5 3 96 2.43% 0 24 0.81% 1 50 1.60% 61 1827 6.85%
6 3 106 2.69% 0 26 0.88% 2 64 2.05% 60 1794 6.73%
7 1 58 1.47% 0 28 0.95% 0 25 0.80% 32 950 3.57%
8 3 109 2.76% 2 66 2.24% 2 70 2.25% 12 363 1.36%
9 2 84 2.13% 1 37 1.25% 1 41 1.32% 20 603 2.26%
10 2 76 1.93% 1 43 1.46% 1 50 1.60% 30 895 3.36%
11 2 69 1.75% 1 35 1.19% 1 37 1.19% 32 953 3.58%
12 2 82 2.08% 1 43 1.46% 1 47 1.51% 18 527 1.98%
13 1 47 1.19% 0 23 0.78% 0 24 0.77% 6 165 0.62%
14 57 1718 43.57% 55 1672 56.70% 56 1696 54.41% 88 2640 9.91%
15 2 77 1.95% 1 35 1.19% 1 51 1.64% 8 255 0.95%
16 2 81 2.05% 1 56 1.90% 1 59 1.89% 18 526 1.97%
17 2 63 1.60% 0 25 0.85% 0 26 0.83% 16 481 1.81%
18 6 185 4.69% 4 146 4.95% 5 151 4.84% 9 268 1.01%
19 7 233 5.91% 6 186 6.31% 6 195 6.26% 202 6055 22.72%
20 3 109 2.76% 2 76 2.58% 2 76 2.44% 22 661 2.48%
21 2 84 2.13% 1 52 1.76% 1 54 1.73% 73 2205 8.27%
22 2 76 1.93% 1 49 1.66% 1 50 1.60% 15 453 1.70%
23 2 73 1.85% 1 45 1.53% 1 47 1.51% 33 982 3.68%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 2369 60.08% 2255 8.46% /
2 98 2.49% 1011 3.79% /stats/
3 42 1.07% 30 0.11% /mpc/
4 38 0.96% 27 0.10% /etc/
5 38 0.96% 33 0.12% /img/
6 37 0.94% 26 0.10% /cgi-local/
7 35 0.89% 2 0.01% /mxlogic_dump
8 19 0.48% 1884 7.07% /stats/usage_201502.html
9 11 0.28% 1020 3.83% /stats/usage_201410.html
10 11 0.28% 1016 3.81% /stats/usage_201601.html
11 10 0.25% 691 2.59% /stats/usage_201402.html
12 10 0.25% 832 3.12% /stats/usage_201403.html
13 10 0.25% 894 3.36% /stats/usage_201409.html
14 10 0.25% 1010 3.79% /stats/usage_201607.html
15 9 0.23% 788 2.96% /stats/usage_201501.html
16 9 0.23% 838 3.14% /stats/usage_201809.html
17 8 0.20% 6 0.02% /etc/mail/
18 8 0.20% 7 0.02% /etc/mail/autoresponders/
19 8 0.20% 783 2.94% /stats/usage_201411.html
20 8 0.20% 554 2.08% /stats/usage_201812.html
21 8 0.20% 479 1.80% /stats/usage_201902.html
22 8 0.20% 12 0.05% /style.css
23 7 0.18% 558 2.09% /stats/usage_201709.html
24 6 0.15% 671 2.52% /stats/usage_201406.html
25 6 0.15% 448 1.68% /stats/usage_201412.html
26 6 0.15% 455 1.71% /stats/usage_201603.html
27 6 0.15% 332 1.25% /stats/usage_201901.html
28 5 0.13% 237 0.89% /mpc/docs/SiteMgr/WATedit.js
29 5 0.13% 21 0.08% /mpc/docs/SiteMgr/desktop_login_main.htm
30 5 0.13% 334 1.25% /stats/usage_201404.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 2369 60.08% 2255 8.46% /
2 19 0.48% 1884 7.07% /stats/usage_201502.html
3 11 0.28% 1020 3.83% /stats/usage_201410.html
4 11 0.28% 1016 3.81% /stats/usage_201601.html
5 98 2.49% 1011 3.79% /stats/
6 10 0.25% 1010 3.79% /stats/usage_201607.html
7 10 0.25% 894 3.36% /stats/usage_201409.html
8 9 0.23% 838 3.14% /stats/usage_201809.html
9 10 0.25% 832 3.12% /stats/usage_201403.html
10 9 0.23% 788 2.96% /stats/usage_201501.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2369 60.08% 669 68.97% /
2 98 2.49% 50 5.15% /stats/
3 37 0.94% 15 1.55% /cgi-local/
4 11 0.28% 10 1.03% /stats/usage_201410.html
5 19 0.48% 10 1.03% /stats/usage_201502.html
6 10 0.25% 9 0.93% /stats/usage_201402.html
7 10 0.25% 9 0.93% /stats/usage_201409.html
8 11 0.28% 9 0.93% /stats/usage_201601.html
9 10 0.25% 9 0.93% /stats/usage_201607.html
10 42 1.07% 8 0.82% /mpc/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 2369 60.08% 663 68.78% /
2 98 2.49% 55 5.71% /stats/
3 38 0.96% 13 1.35% /img/
4 42 1.07% 12 1.24% /mpc/
5 19 0.48% 11 1.14% /stats/usage_201502.html
6 11 0.28% 10 1.04% /stats/usage_201410.html
7 10 0.25% 9 0.93% /stats/usage_201402.html
8 10 0.25% 9 0.93% /stats/usage_201403.html
9 11 0.28% 9 0.93% /stats/usage_201601.html
10 10 0.25% 8 0.83% /stats/usage_201409.html

Top 30 of 920 Total Sites
# Hits Files KBytes Visits Hostname
1 431 10.93% 431 14.62% 410 1.54% 1 0.10% host.186.static.okadamanila.com
2 78 1.98% 71 2.41% 5477 20.55% 1 0.10% 6bb6eac0.setaptr.net
3 76 1.93% 76 2.58% 72 0.27% 1 0.10% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
4 73 1.85% 28 0.95% 250 0.94% 20 2.01% 216.244.66.248
5 67 1.70% 67 2.27% 64 0.24% 1 0.10% 77.70.65.131
6 50 1.27% 50 1.70% 48 0.18% 2 0.20% pool-181-213.ptcomm.ru
7 35 0.89% 35 1.19% 33 0.12% 1 0.10% 188.166.36.230
8 30 0.76% 30 1.02% 29 0.11% 1 0.10% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
9 29 0.74% 0 0.00% 1365 5.12% 1 0.10% crawl13.lp.007ac9.net
10 29 0.74% 0 0.00% 1365 5.12% 1 0.10% crawl19.lp.007ac9.net
11 25 0.63% 25 0.85% 24 0.09% 2 0.20% 37-146-197-156.broadband.corbina.ru
12 25 0.63% 25 0.85% 24 0.09% 1 0.10% 50.239.245.90
13 23 0.58% 23 0.78% 237 0.89% 9 0.91% 5.188.210.2
14 23 0.58% 23 0.78% 22 0.08% 1 0.10% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
15 20 0.51% 20 0.68% 19 0.07% 1 0.10% presto.guarulhos.sp.gov.br
16 19 0.48% 16 0.54% 33 0.12% 2 0.20% 55.225.231.35.bc.googleusercontent.com
17 19 0.48% 1 0.03% 1 0.00% 7 0.70% fulltextrobot-77-75-79-109.seznam.cz
18 19 0.48% 17 0.58% 1691 6.34% 1 0.10% vmi226009.contaboserver.net
19 18 0.46% 18 0.61% 17 0.06% 1 0.10% 104.253.246.198
20 18 0.46% 18 0.61% 17 0.06% 1 0.10% 104.253.246.216
21 18 0.46% 18 0.61% 17 0.06% 1 0.10% 205.137.126.10
22 18 0.46% 1 0.03% 48 0.18% 3 0.30% fulltextrobot-77-75-78-161.seznam.cz
23 17 0.43% 17 0.58% 16 0.06% 1 0.10% 138.68.78.183
24 17 0.43% 17 0.58% 16 0.06% 1 0.10% 70.58.28.6
25 17 0.43% 17 0.58% 16 0.06% 1 0.10% 95.85.30.25
26 17 0.43% 17 0.58% 16 0.06% 1 0.10% 95.85.30.45
27 17 0.43% 9 0.31% 13 0.05% 9 0.91% crawl03.exalead.com
28 17 0.43% 17 0.58% 16 0.06% 1 0.10% ec2-13-233-101-216.ap-south-1.compute.amazonaws.com
29 17 0.43% 17 0.58% 16 0.06% 1 0.10% ec2-13-233-119-238.ap-south-1.compute.amazonaws.com
30 17 0.43% 17 0.58% 16 0.06% 1 0.10% ec2-13-233-160-84.ap-south-1.compute.amazonaws.com

Top 10 of 920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 1.98% 71 2.41% 5477 20.55% 1 0.10% 6bb6eac0.setaptr.net
2 19 0.48% 17 0.58% 1691 6.34% 1 0.10% vmi226009.contaboserver.net
3 29 0.74% 0 0.00% 1365 5.12% 1 0.10% crawl13.lp.007ac9.net
4 29 0.74% 0 0.00% 1365 5.12% 1 0.10% crawl19.lp.007ac9.net
5 8 0.20% 8 0.27% 887 3.33% 2 0.20% ilya917.example.com
6 10 0.25% 8 0.27% 578 2.17% 1 0.10% static.82.59.46.78.clients.your-server.de
7 16 0.41% 6 0.20% 519 1.95% 6 0.60% 185.184.157.102
8 6 0.15% 4 0.14% 445 1.67% 1 0.10% static.16.131.251.148.clients.your-server.de
9 8 0.20% 8 0.27% 435 1.63% 4 0.40% dedicated134.morene.host
10 431 10.93% 431 14.62% 410 1.54% 1 0.10% host.186.static.okadamanila.com

Top 30 of 100 Total Referrers
# Hits Referrer
1 1707 43.29% - (Direct Request)
2 84 2.13% http://canadianorderpharmacy.com/
3 75 1.90% http://canadianpharmacyes.com/
4 67 1.70% https://icbdoilonline.com
5 66 1.67% http://canadiantousapharmacy.com/
6 65 1.65% https://buycbdoil.us.org
7 63 1.60% http://canadianpharmacyonl.com/
8 63 1.60% http://ukcanadianpharmacy.com/
9 61 1.55% https://cbd-oil.us.org
10 61 1.55% https://cbdoilparcel.com
11 61 1.55% https://onlinecasinoee.com
12 59 1.50% https://listcbdoil.com
13 58 1.47% https://cbdoil.us.com
14 58 1.47% https://cbdoil.us.org
15 57 1.45% https://buycbdoil.us.com
16 56 1.42% https://cbd-oil.us.com
17 56 1.42% https://cbdoilstorelist.com
18 56 1.42% https://icbdoilstore.com
19 53 1.34% https://onlinecasinowin.us.org
20 52 1.32% https://cbdoilwalmart.com
21 52 1.32% https://onlinecasinoapp.us.org
22 52 1.32% https://onlinecasinocc.com
23 51 1.29% https://cbdoil2019.com
24 51 1.29% https://onlinecasinofox.us.org
25 51 1.29% https://onlinecasinogg.com
26 51 1.29% https://onlinecasinoqq.com
27 51 1.29% https://onlinecasinoyy.com
28 50 1.27% https://mycbdoil.us.com
29 50 1.27% https://mycbdoil.us.org
30 49 1.24% https://online-casino2019.us.org

Top 15 of 93 Total User Agents
# Hits User Agent
1 2004 50.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 546 13.85% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
3 278 7.05% ZoominfoBot (zoominfobot at zoominfo dot com)
4 125 3.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 102 2.59% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
6 82 2.08% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/
7 73 1.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 56 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 45 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 44 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 42 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 33 0.84% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
13 30 0.76% Mozilla/5.0 (compatible; Dataprovider.com)
14 29 0.74% Mozilla/5.0 (X11; Linux i586; rv:31.0) Gecko/20100101 Firefox
15 29 0.74% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like

Usage by Country for April 2019

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1448 36.72% 1257 42.62% 10301 38.65% US Commercial
2 1428 36.22% 1130 38.32% 4014 15.06% Unresolved/Unknown
3 411 10.42% 19 0.64% 342 1.28% Czech Republic
4 224 5.68% 156 5.29% 9962 37.37% Network
5 152 3.85% 131 4.44% 144 0.54% Russian Federation
6 60 1.52% 60 2.03% 66 0.25% Brazil
7 49 1.24% 31 1.05% 1601 6.01% Germany
8 14 0.36% 14 0.47% 13 0.05% Cyprus
9 14 0.36% 14 0.47% 13 0.05% Turkey
10 13 0.33% 13 0.44% 12 0.05% Italy
11 13 0.33% 13 0.44% 22 0.08% Poland
12 12 0.30% 12 0.41% 11 0.04% Indonesia
13 11 0.28% 11 0.37% 10 0.04% US Government
14 11 0.28% 11 0.37% 10 0.04% Ecuador
15 11 0.28% 11 0.37% 10 0.04% France
16 10 0.25% 10 0.34% 10 0.04% Thailand
17 9 0.23% 9 0.31% 9 0.03% Israel
18 7 0.18% 7 0.24% 7 0.02% Switzerland
19 7 0.18% 6 0.20% 6 0.02% Ukraine
20 5 0.13% 5 0.17% 5 0.02% Malaysia
21 4 0.10% 4 0.14% 13 0.05% Belarus
22 4 0.10% 4 0.14% 4 0.01% Colombia
23 2 0.05% 1 0.03% 1 0.00% China
24 2 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.05% 2 0.07% 2 0.01% Cambodia
26 2 0.05% 2 0.07% 2 0.01% Slovenia
27 2 0.05% 2 0.07% 2 0.01% South Africa
28 1 0.03% 1 0.03% 10 0.04% US Educational
29 1 0.03% 1 0.03% 1 0.00% Antigua and Barbuda
30 1 0.03% 1 0.03% 1 0.00% Bulgaria


Generated by Webalizer Version 2.01