Usage Statistics for aspengraphicsllc.com

Summary Period: July 2019
Generated 31-Jul-2019 23:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 3353
Total Files 1992
Total Pages 2244
Total Visits 1022
Total KBytes 45761
Total Unique Sites 820
Total Unique URLs 220
Total Unique Referrers 116
Total Unique User Agents 109
. Avg Max
Hits per Hour 4 264
Hits per Day 108 336
Files per Day 64 191
Pages per Day 72 297
Visits per Day 32 50
KBytes per Day 1476 4182
Hits by Response Code
Undefined response code 18
Code 200 - OK 1992
Code 206 - Partial Content 2
Code 300 - Multiple Choices 62
Code 301 - Moved Permanently 2
Code 302 - Found 38
Code 304 - Not Modified 210
Code 403 - Forbidden 10
Code 404 - Not Found 1019

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 106 3.16% 89 4.47% 91 4.06% 44 4.31% 45 5.49% 1074 2.35%
2 336 10.02% 107 5.37% 297 13.24% 43 4.21% 47 5.73% 4182 9.14%
3 136 4.06% 86 4.32% 88 3.92% 47 4.60% 59 7.20% 3784 8.27%
4 135 4.03% 112 5.62% 111 4.95% 34 3.33% 41 5.00% 2683 5.86%
5 88 2.62% 50 2.51% 49 2.18% 39 3.82% 34 4.15% 1905 4.16%
6 145 4.32% 97 4.87% 98 4.37% 50 4.89% 36 4.39% 2513 5.49%
7 107 3.19% 62 3.11% 66 2.94% 35 3.42% 27 3.29% 2248 4.91%
8 138 4.12% 78 3.92% 79 3.52% 46 4.50% 35 4.27% 2562 5.60%
9 122 3.64% 69 3.46% 76 3.39% 34 3.33% 50 6.10% 3214 7.02%
10 95 2.83% 63 3.16% 72 3.21% 37 3.62% 34 4.15% 1795 3.92%
11 65 1.94% 42 2.11% 41 1.83% 30 2.94% 28 3.41% 1601 3.50%
12 102 3.04% 66 3.31% 66 2.94% 45 4.40% 38 4.63% 2744 6.00%
13 136 4.06% 77 3.87% 87 3.88% 50 4.89% 43 5.24% 2514 5.49%
14 105 3.13% 62 3.11% 67 2.99% 34 3.33% 25 3.05% 1764 3.86%
15 45 1.34% 22 1.10% 21 0.94% 16 1.57% 21 2.56% 659 1.44%
16 46 1.37% 22 1.10% 22 0.98% 19 1.86% 27 3.29% 710 1.55%
17 89 2.65% 46 2.31% 49 2.18% 29 2.84% 37 4.51% 1131 2.47%
18 56 1.67% 45 2.26% 45 2.01% 19 1.86% 20 2.44% 749 1.64%
19 45 1.34% 22 1.10% 25 1.11% 22 2.15% 29 3.54% 384 0.84%
20 81 2.42% 35 1.76% 40 1.78% 30 2.94% 51 6.22% 414 0.90%
21 86 2.56% 55 2.76% 55 2.45% 31 3.03% 49 5.98% 609 1.33%
22 66 1.97% 41 2.06% 42 1.87% 25 2.45% 39 4.76% 486 1.06%
23 90 2.68% 58 2.91% 59 2.63% 28 2.74% 45 5.49% 667 1.46%
24 118 3.52% 66 3.31% 69 3.07% 49 4.79% 76 9.27% 1267 2.77%
25 105 3.13% 61 3.06% 61 2.72% 44 4.31% 70 8.54% 693 1.52%
26 93 2.77% 61 3.06% 62 2.76% 33 3.23% 48 5.85% 765 1.67%
27 85 2.54% 47 2.36% 50 2.23% 25 2.45% 40 4.88% 648 1.42%
28 95 2.83% 48 2.41% 50 2.23% 16 1.57% 41 5.00% 297 0.65%
29 230 6.86% 191 9.59% 192 8.56% 22 2.15% 37 4.51% 347 0.76%
30 121 3.61% 72 3.61% 74 3.30% 23 2.25% 45 5.49% 493 1.08%
31 86 2.56% 40 2.01% 40 1.78% 24 2.35% 37 4.51% 859 1.88%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 2.86% 1 53 2.66% 1 50 2.23% 41 1279 2.80%
1 3 122 3.64% 2 73 3.66% 2 75 3.34% 41 1275 2.79%
2 4 150 4.47% 2 85 4.27% 2 92 4.10% 55 1694 3.70%
3 3 106 3.16% 2 66 3.31% 2 70 3.12% 58 1783 3.90%
4 3 119 3.55% 1 60 3.01% 2 64 2.85% 59 1824 3.99%
5 4 124 3.70% 2 76 3.82% 2 82 3.65% 40 1247 2.72%
6 3 105 3.13% 2 62 3.11% 2 71 3.16% 26 805 1.76%
7 4 124 3.70% 2 75 3.77% 2 82 3.65% 35 1100 2.40%
8 4 144 4.29% 2 91 4.57% 3 93 4.14% 78 2403 5.25%
9 4 153 4.56% 3 96 4.82% 3 102 4.55% 58 1799 3.93%
10 11 359 10.71% 4 126 6.33% 9 308 13.73% 134 4151 9.07%
11 5 173 5.16% 3 120 6.02% 3 121 5.39% 99 3057 6.68%
12 4 130 3.88% 2 85 4.27% 2 87 3.88% 34 1046 2.29%
13 4 136 4.06% 3 101 5.07% 3 105 4.68% 36 1124 2.46%
14 5 160 4.77% 3 119 5.97% 3 122 5.44% 45 1400 3.06%
15 5 156 4.65% 3 108 5.42% 3 107 4.77% 58 1803 3.94%
16 3 106 3.16% 2 62 3.11% 2 66 2.94% 47 1444 3.16%
17 4 134 4.00% 2 75 3.77% 2 83 3.70% 73 2278 4.98%
18 5 167 4.98% 3 116 5.82% 3 119 5.30% 109 3372 7.37%
19 3 122 3.64% 2 70 3.51% 2 72 3.21% 68 2109 4.61%
20 2 81 2.42% 1 39 1.96% 1 36 1.60% 21 644 1.41%
21 5 155 4.62% 3 99 4.97% 3 100 4.46% 118 3652 7.98%
22 4 125 3.73% 2 83 4.17% 2 81 3.61% 69 2142 4.68%
23 3 106 3.16% 1 52 2.61% 1 56 2.50% 75 2329 5.09%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 723 21.56% 784 1.71% /
2 166 4.95% 1714 3.75% /stats/
3 103 3.07% 72 0.16% /cgi-local/
4 101 3.01% 72 0.16% /mpc/
5 98 2.92% 84 0.18% /img/
6 89 2.65% 64 0.14% /etc/
7 81 2.42% 4 0.01% /mxlogic_dump
8 35 1.04% 3561 7.78% /stats/usage_201809.html
9 23 0.69% 21 0.05% /mpc/docs/
10 20 0.60% 15 0.03% /etc/mail/
11 19 0.57% 1891 4.13% /stats/usage_201710.html
12 13 0.39% 1330 2.91% /stats/usage_201904.html
13 11 0.33% 8 0.02% /mpc/docs/Site/
14 11 0.33% 8 0.02% /mpc/docs/themes/
15 11 0.33% 768 1.68% /stats/usage_201402.html
16 11 0.33% 1040 2.27% /stats/usage_201403.html
17 11 0.33% 1004 2.19% /stats/usage_201709.html
18 11 0.33% 16 0.04% /style.css
19 10 0.30% 1010 2.21% /stats/usage_201607.html
20 10 0.30% 880 1.92% /stats/usage_201811.html
21 10 0.30% 886 1.94% /stats/usage_201812.html
22 10 0.30% 958 2.09% /stats/usage_201902.html
23 10 0.30% 852 1.86% /stats/usage_201905.html
24 10 0.30% 1220 2.67% /stats/usage_201906.html
25 9 0.27% 894 1.95% /stats/usage_201406.html
26 9 0.27% 895 1.96% /stats/usage_201411.html
27 9 0.27% 901 1.97% /stats/usage_201501.html
28 9 0.27% 776 1.70% /stats/usage_201502.html
29 9 0.27% 886 1.94% /stats/usage_201901.html
30 9 0.27% 855 1.87% /stats/usage_201903.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 35 1.04% 3561 7.78% /stats/usage_201809.html
2 19 0.57% 1891 4.13% /stats/usage_201710.html
3 166 4.95% 1714 3.75% /stats/
4 13 0.39% 1330 2.91% /stats/usage_201904.html
5 10 0.30% 1220 2.67% /stats/usage_201906.html
6 11 0.33% 1040 2.27% /stats/usage_201403.html
7 10 0.30% 1010 2.21% /stats/usage_201607.html
8 11 0.33% 1004 2.19% /stats/usage_201709.html
9 10 0.30% 958 2.09% /stats/usage_201902.html
10 9 0.27% 901 1.97% /stats/usage_201501.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 723 21.56% 411 40.98% /
2 166 4.95% 82 8.18% /stats/
3 103 3.07% 44 4.39% /cgi-local/
4 35 1.04% 32 3.19% /stats/usage_201809.html
5 19 0.57% 17 1.69% /stats/usage_201710.html
6 98 2.92% 16 1.60% /img/
7 101 3.01% 14 1.40% /mpc/
8 11 0.33% 11 1.10% /stats/usage_201402.html
9 11 0.33% 11 1.10% /stats/usage_201403.html
10 13 0.39% 10 1.00% /stats/usage_201904.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 723 21.56% 385 39.05% /
2 166 4.95% 91 9.23% /stats/
3 98 2.92% 44 4.46% /img/
4 35 1.04% 23 2.33% /stats/usage_201809.html
5 101 3.01% 21 2.13% /mpc/
6 103 3.07% 18 1.83% /cgi-local/
7 19 0.57% 16 1.62% /stats/usage_201710.html
8 20 0.60% 12 1.22% /etc/mail/
9 11 0.33% 11 1.12% /stats/usage_201403.html
10 11 0.33% 10 1.01% /stats/usage_201402.html

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 503 15.00% 279 14.01% 12610 27.56% 150 14.68% 216.244.66.248
2 151 4.50% 151 7.58% 143 0.31% 8 0.78% 178-137-95-199.broadband.kyivstar.net
3 131 3.91% 32 1.61% 1541 3.37% 1 0.10% 105.155.148.239
4 131 3.91% 32 1.61% 1541 3.37% 1 0.10% host-205.briz.net.ru
5 76 2.27% 62 3.11% 130 0.28% 7 0.68% 189.49.227.35.bc.googleusercontent.com
6 57 1.70% 52 2.61% 1551 3.39% 1 0.10% static.35.189.69.159.clients.your-server.de
7 35 1.04% 21 1.05% 38 0.08% 21 2.05% crawl03.exalead.com
8 26 0.78% 24 1.20% 2267 4.95% 1 0.10% static.212.5.216.95.clients.your-server.de
9 25 0.75% 25 1.26% 24 0.05% 7 0.68% 176-8-90-199.broadband.kyivstar.net
10 24 0.72% 18 0.90% 35 0.08% 3 0.29% 84.27.229.35.bc.googleusercontent.com
11 20 0.60% 16 0.80% 33 0.07% 2 0.20% 13.247.74.34.bc.googleusercontent.com
12 20 0.60% 16 0.80% 33 0.07% 2 0.20% 217.184.231.35.bc.googleusercontent.com
13 20 0.60% 16 0.80% 33 0.07% 2 0.20% 26.84.231.35.bc.googleusercontent.com
14 20 0.60% 16 0.80% 33 0.07% 2 0.20% 33.104.73.34.bc.googleusercontent.com
15 20 0.60% 3 0.15% 4 0.01% 5 0.49% fulltextrobot-77-75-79-72.seznam.cz
16 19 0.57% 15 0.75% 32 0.07% 2 0.20% 118.109.196.104.bc.googleusercontent.com
17 18 0.54% 1 0.05% 1 0.00% 4 0.39% fulltextrobot-77-75-78-162.seznam.cz
18 18 0.54% 2 0.10% 2 0.00% 4 0.39% fulltextrobot-77-75-78-168.seznam.cz
19 17 0.51% 0 0.00% 0 0.00% 7 0.68% fulltextrobot-77-75-77-62.seznam.cz
20 16 0.48% 14 0.70% 31 0.07% 1 0.10% 106.183.237.35.bc.googleusercontent.com
21 16 0.48% 14 0.70% 31 0.07% 1 0.10% 141.96.73.34.bc.googleusercontent.com
22 16 0.48% 14 0.70% 31 0.07% 1 0.10% 144.56.229.35.bc.googleusercontent.com
23 16 0.48% 14 0.70% 31 0.07% 1 0.10% 17.18.74.34.bc.googleusercontent.com
24 16 0.48% 14 0.70% 31 0.07% 1 0.10% 171.193.237.35.bc.googleusercontent.com
25 16 0.48% 14 0.70% 31 0.07% 1 0.10% 178.57.196.104.bc.googleusercontent.com
26 16 0.48% 14 0.70% 31 0.07% 1 0.10% 187.10.231.35.bc.googleusercontent.com
27 16 0.48% 14 0.70% 31 0.07% 1 0.10% 199.61.74.34.bc.googleusercontent.com
28 16 0.48% 14 0.70% 31 0.07% 1 0.10% 205.25.73.34.bc.googleusercontent.com
29 16 0.48% 14 0.70% 31 0.07% 1 0.10% 208.49.196.35.bc.googleusercontent.com
30 16 0.48% 14 0.70% 31 0.07% 1 0.10% 245.65.73.34.bc.googleusercontent.com

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 15.00% 279 14.01% 12610 27.56% 150 14.68% 216.244.66.248
2 26 0.78% 24 1.20% 2267 4.95% 1 0.10% static.212.5.216.95.clients.your-server.de
3 57 1.70% 52 2.61% 1551 3.39% 1 0.10% static.35.189.69.159.clients.your-server.de
4 131 3.91% 32 1.61% 1541 3.37% 1 0.10% 105.155.148.239
5 131 3.91% 32 1.61% 1541 3.37% 1 0.10% host-205.briz.net.ru
6 14 0.42% 14 0.70% 1466 3.20% 14 1.37% static.20.247.251.148.clients.your-server.de
7 7 0.21% 5 0.25% 556 1.21% 2 0.20% firhere.net
8 5 0.15% 5 0.25% 491 1.07% 2 0.20% msnbot-207-46-13-13.search.msn.com
9 5 0.15% 4 0.20% 439 0.96% 2 0.20% crawl808.us.archive.org
10 8 0.24% 8 0.40% 435 0.95% 4 0.39% 5.188.211.100

Top 30 of 116 Total Referrers
# Hits Referrer
1 2787 83.12% - (Direct Request)
2 82 2.45% http://canadianjpharmacy.com/
3 34 1.01% http://cialisb.com/
4 28 0.84% http://viagraawithoutdoctor.com/
5 23 0.69% http://canadianmpharmacy.com/
6 20 0.60% http://amoxicillinc.com/
7 20 0.60% http://canadiannpharmacy.com/
8 20 0.60% http://cialisya.com/
9 20 0.60% http://viagraswithoutdoctor.com/
10 18 0.54% Gecko/20100101
11 17 0.51% http://cialisvie.com/
12 16 0.48% http://canadianbpharmacy.com/
13 9 0.27% http://viagrawwithoutdoctor.com/
14 6 0.18% http://aspengraphicsllc.info
15 6 0.18% http://free-games-download.falcoware.com
16 3 0.09% https://onioncatalog.com/
17 2 0.06% http://prava.club
18 2 0.06% http://www.google.com.hk
19 2 0.06% https://hydraonionmarket.com
20 2 0.06% https://l2soft.eu/
21 2 0.06% https://lifeczech.ru
22 2 0.06% https://t.me/partnerskie_programmy
23 2 0.06% https://ufolabs.net
24 1 0.03% http://aspengraphicsllc.info/blog/
25 1 0.03% http://aspengraphicsllc.info/xmlrpc.php
26 1 0.03% http://blog.aspengraphicsllc.info
27 1 0.03% http://carding.ug/
28 1 0.03% http://diplomssale.com/
29 1 0.03% http://dripdrop.ru.com/
30 1 0.03% http://free-games-download.falcoware.com/

Top 15 of 109 Total User Agents
# Hits User Agent
1 669 19.95% ZoominfoBot (zoominfobot at zoominfo dot com)
2 599 17.86% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
3 503 15.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 244 7.28% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
5 128 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 124 3.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
7 115 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 102 3.04% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
9 97 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 72 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 58 1.73% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
12 53 1.58% Go-http-client/1.1
13 44 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 44 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 35 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for July 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1203 35.88% 650 32.63% 17718 38.72% Unresolved/Unknown
2 1126 33.58% 865 43.42% 15169 33.15% US Commercial
3 416 12.41% 26 1.31% 246 0.54% Czech Republic
4 226 6.74% 213 10.69% 1035 2.26% Network
5 184 5.49% 68 3.41% 3073 6.72% Russian Federation
6 121 3.61% 106 5.32% 6472 14.14% Germany
7 22 0.66% 16 0.80% 1327 2.90% Non-Profit Organization
8 8 0.24% 5 0.25% 605 1.32% China
9 7 0.21% 7 0.35% 16 0.04% Indonesia
10 7 0.21% 6 0.30% 15 0.03% Ukraine
11 6 0.18% 6 0.30% 6 0.01% Poland
12 3 0.09% 3 0.15% 12 0.03% Brazil
13 3 0.09% 3 0.15% 12 0.03% India
14 3 0.09% 2 0.10% 2 0.00% Thailand
15 2 0.06% 1 0.05% 1 0.00% Argentina
16 2 0.06% 2 0.10% 2 0.00% Colombia
17 2 0.06% 2 0.10% 11 0.02% Ecuador
18 2 0.06% 2 0.10% 2 0.00% Hungary
19 2 0.06% 2 0.10% 2 0.00% Cambodia
20 1 0.03% 1 0.05% 10 0.02% Hong Kong
21 1 0.03% 1 0.05% 10 0.02% Italy
22 1 0.03% 1 0.05% 1 0.00% Japan
23 1 0.03% 1 0.05% 1 0.00% Latvia
24 1 0.03% 1 0.05% 1 0.00% Mexico
25 1 0.03% 1 0.05% 1 0.00% Slovak Republic
26 1 0.03% 1 0.05% 10 0.02% USSR (former)
27 1 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01