Usage Statistics for aspengraphicsllc.com

Summary Period: June 2019
Generated 31-Jul-2019 23:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 3885
Total Files 2957
Total Pages 3052
Total Visits 2005
Total KBytes 44528
Total Unique Sites 1750
Total Unique URLs 208
Total Unique Referrers 300
Total Unique User Agents 133
. Avg Max
Hits per Hour 5 62
Hits per Day 129 227
Files per Day 98 181
Pages per Day 101 192
Visits per Day 66 129
KBytes per Day 1484 8756
Hits by Response Code
Code 200 - OK 2957
Code 301 - Moved Permanently 4
Code 302 - Found 12
Code 304 - Not Modified 199
Code 403 - Forbidden 10
Code 404 - Not Found 703

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 146 3.76% 97 3.28% 107 3.51% 48 2.39% 61 3.49% 1334 3.00%
2 99 2.55% 73 2.47% 77 2.52% 49 2.44% 59 3.37% 791 1.78%
3 99 2.55% 85 2.87% 86 2.82% 68 3.39% 61 3.49% 2797 6.28%
4 189 4.86% 150 5.07% 155 5.08% 73 3.64% 87 4.97% 3540 7.95%
5 116 2.99% 67 2.27% 76 2.49% 60 2.99% 75 4.29% 691 1.55%
6 155 3.99% 120 4.06% 121 3.96% 74 3.69% 91 5.20% 1743 3.91%
7 70 1.80% 50 1.69% 55 1.80% 50 2.49% 55 3.14% 842 1.89%
8 85 2.19% 68 2.30% 68 2.23% 40 2.00% 47 2.69% 1209 2.71%
9 134 3.45% 101 3.42% 104 3.41% 73 3.64% 77 4.40% 1209 2.71%
10 133 3.42% 78 2.64% 81 2.65% 59 2.94% 83 4.74% 1022 2.30%
11 151 3.89% 124 4.19% 124 4.06% 67 3.34% 70 4.00% 879 1.97%
12 130 3.35% 107 3.62% 109 3.57% 69 3.44% 78 4.46% 580 1.30%
13 104 2.68% 85 2.87% 83 2.72% 66 3.29% 74 4.23% 762 1.71%
14 158 4.07% 144 4.87% 148 4.85% 104 5.19% 98 5.60% 1317 2.96%
15 116 2.99% 98 3.31% 98 3.21% 61 3.04% 62 3.54% 1082 2.43%
16 92 2.37% 75 2.54% 76 2.49% 42 2.09% 37 2.11% 815 1.83%
17 140 3.60% 69 2.33% 72 2.36% 43 2.14% 65 3.71% 851 1.91%
18 89 2.29% 59 2.00% 63 2.06% 44 2.19% 47 2.69% 2016 4.53%
19 227 5.84% 181 6.12% 192 6.29% 73 3.64% 81 4.63% 8756 19.66%
20 117 3.01% 88 2.98% 92 3.01% 66 3.29% 78 4.46% 1488 3.34%
21 115 2.96% 101 3.42% 100 3.28% 69 3.44% 70 4.00% 1135 2.55%
22 168 4.32% 148 5.01% 153 5.01% 103 5.14% 100 5.71% 1332 2.99%
23 88 2.27% 71 2.40% 73 2.39% 67 3.34% 65 3.71% 699 1.57%
24 145 3.73% 113 3.82% 118 3.87% 92 4.59% 97 5.54% 536 1.20%
25 220 5.66% 177 5.99% 181 5.93% 129 6.43% 150 8.57% 759 1.70%
26 180 4.63% 144 4.87% 143 4.69% 109 5.44% 123 7.03% 873 1.96%
27 143 3.68% 113 3.82% 120 3.93% 86 4.29% 92 5.26% 1548 3.48%
28 83 2.14% 64 2.16% 63 2.06% 36 1.80% 36 2.06% 1721 3.86%
29 100 2.57% 58 1.96% 62 2.03% 47 2.34% 58 3.31% 1149 2.58%
30 93 2.39% 49 1.66% 52 1.70% 38 1.90% 61 3.49% 1055 2.37%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 3.76% 3 98 3.31% 3 103 3.37% 37 1115 2.50%
1 5 154 3.96% 4 122 4.13% 4 132 4.33% 48 1447 3.25%
2 4 125 3.22% 3 94 3.18% 3 100 3.28% 53 1578 3.54%
3 4 137 3.53% 3 100 3.38% 3 103 3.37% 53 1585 3.56%
4 3 90 2.32% 1 55 1.86% 2 61 2.00% 38 1142 2.57%
5 4 129 3.32% 2 85 2.87% 2 86 2.82% 26 792 1.78%
6 7 215 5.53% 5 175 5.92% 6 182 5.96% 170 5095 11.44%
7 4 124 3.19% 2 83 2.81% 2 85 2.79% 45 1338 3.01%
8 3 96 2.47% 1 59 2.00% 2 62 2.03% 36 1088 2.44%
9 5 156 4.02% 3 116 3.92% 3 116 3.80% 62 1870 4.20%
10 6 208 5.35% 5 172 5.82% 5 176 5.77% 168 5051 11.34%
11 6 189 4.86% 5 151 5.11% 5 151 4.95% 36 1066 2.39%
12 5 167 4.30% 4 123 4.16% 4 132 4.33% 61 1821 4.09%
13 8 261 6.72% 7 215 7.27% 7 214 7.01% 109 3275 7.36%
14 6 194 4.99% 5 159 5.38% 5 159 5.21% 35 1054 2.37%
15 5 161 4.14% 4 133 4.50% 4 135 4.42% 57 1703 3.83%
16 6 187 4.81% 4 138 4.67% 4 147 4.82% 93 2797 6.28%
17 6 194 4.99% 5 164 5.55% 5 166 5.44% 36 1079 2.42%
18 3 117 3.01% 2 83 2.81% 2 83 2.72% 50 1486 3.34%
19 7 232 5.97% 5 179 6.05% 6 187 6.13% 36 1087 2.44%
20 3 115 2.96% 2 76 2.57% 2 82 2.69% 29 879 1.97%
21 4 128 3.29% 3 91 3.08% 3 95 3.11% 61 1818 4.08%
22 6 191 4.92% 5 155 5.24% 5 157 5.14% 40 1207 2.71%
23 5 169 4.35% 4 131 4.43% 4 138 4.52% 105 3152 7.08%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 1427 36.73% 1440 3.23% /
2 498 12.82% 5109 11.47% /stats/
3 106 2.73% 73 0.16% /cgi-local/
4 106 2.73% 75 0.17% /etc/
5 106 2.73% 75 0.17% /mpc/
6 105 2.70% 89 0.20% /img/
7 100 2.57% 5 0.01% /mxlogic_dump
8 41 1.06% 423 0.95% http://www.aspengraphicsllc.com/stats/
9 37 0.95% 3665 8.23% /stats/usage_201809.html
10 31 0.80% 2969 6.67% /stats/usage_201811.html
11 19 0.49% 1572 3.53% /stats/usage_201904.html
12 14 0.36% 1351 3.03% /stats/usage_201501.html
13 13 0.33% 18 0.04% /style.css
14 12 0.31% 1219 2.74% /stats/usage_201502.html
15 11 0.28% 8 0.02% /etc/mail/
16 11 0.28% 936 2.10% /stats/usage_201403.html
17 11 0.28% 1129 2.54% /stats/usage_201601.html
18 11 0.28% 1010 2.27% /stats/usage_201607.html
19 10 0.26% 615 1.38% /stats/usage_201402.html
20 10 0.26% 1020 2.29% /stats/usage_201410.html
21 9 0.23% 782 1.76% /stats/usage_201409.html
22 9 0.23% 1001 2.25% /stats/usage_201710.html
23 9 0.23% 886 1.99% /stats/usage_201812.html
24 9 0.23% 838 1.88% /stats/usage_201902.html
25 8 0.21% 671 1.51% /stats/usage_201411.html
26 7 0.18% 6 0.01% /etc/mail/autoresponders/
27 7 0.18% 6 0.01% /mpc/docs/
28 7 0.18% 5 0.01% /mpc/docs/site.html
29 7 0.18% 683 1.53% /stats/usage_201603.html
30 7 0.18% 781 1.75% /stats/usage_201709.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 498 12.82% 5109 11.47% /stats/
2 37 0.95% 3665 8.23% /stats/usage_201809.html
3 31 0.80% 2969 6.67% /stats/usage_201811.html
4 19 0.49% 1572 3.53% /stats/usage_201904.html
5 1427 36.73% 1440 3.23% /
6 14 0.36% 1351 3.03% /stats/usage_201501.html
7 12 0.31% 1219 2.74% /stats/usage_201502.html
8 11 0.28% 1129 2.54% /stats/usage_201601.html
9 10 0.26% 1020 2.29% /stats/usage_201410.html
10 11 0.28% 1010 2.27% /stats/usage_201607.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 1427 36.73% 1167 58.88% /
2 498 12.82% 374 18.87% /stats/
3 106 2.73% 50 2.52% /cgi-local/
4 41 1.06% 38 1.92% http://www.aspengraphicsllc.com/stats/
5 37 0.95% 34 1.72% /stats/usage_201809.html
6 31 0.80% 22 1.11% /stats/usage_201811.html
7 19 0.49% 12 0.61% /stats/usage_201904.html
8 14 0.36% 11 0.55% /stats/usage_201501.html
9 12 0.31% 11 0.55% /stats/usage_201502.html
10 11 0.28% 9 0.45% /etc/mail/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 1427 36.73% 1153 58.29% /
2 498 12.82% 383 19.36% /stats/
3 105 2.70% 45 2.28% /img/
4 41 1.06% 38 1.92% http://www.aspengraphicsllc.com/stats/
5 37 0.95% 26 1.31% /stats/usage_201809.html
6 31 0.80% 22 1.11% /stats/usage_201811.html
7 106 2.73% 12 0.61% /mpc/
8 14 0.36% 12 0.61% /stats/usage_201501.html
9 19 0.49% 12 0.61% /stats/usage_201904.html
10 12 0.31% 11 0.56% /stats/usage_201502.html

Top 30 of 1750 Total Sites
# Hits Files KBytes Visits Hostname
1 147 3.78% 128 4.33% 9406 21.12% 9 0.45% ninja-crawler19.webmeup.com
2 58 1.49% 51 1.72% 2173 4.88% 1 0.05% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
3 42 1.08% 36 1.22% 79 0.18% 3 0.15% 89.235.237.35.bc.googleusercontent.com
4 36 0.93% 30 1.01% 64 0.14% 3 0.15% 15.56.227.35.bc.googleusercontent.com
5 32 0.82% 28 0.95% 62 0.14% 2 0.10% 35.219.73.34.bc.googleusercontent.com
6 32 0.82% 17 0.57% 15 0.03% 17 0.85% crawl03.exalead.com
7 26 0.67% 22 0.74% 48 0.11% 2 0.10% 21.255.237.35.bc.googleusercontent.com
8 22 0.57% 0 0.00% 0 0.00% 1 0.05% 4canonwire.com
9 21 0.54% 1 0.03% 1 0.00% 4 0.20% fulltextrobot-77-75-79-36.seznam.cz
10 20 0.51% 16 0.54% 33 0.07% 2 0.10% 1.39.74.34.bc.googleusercontent.com
11 20 0.51% 16 0.54% 33 0.07% 2 0.10% 133.99.74.34.bc.googleusercontent.com
12 20 0.51% 16 0.54% 33 0.07% 2 0.10% 22.125.196.35.bc.googleusercontent.com
13 20 0.51% 16 0.54% 33 0.07% 2 0.10% 224.247.231.35.bc.googleusercontent.com
14 20 0.51% 16 0.54% 33 0.07% 2 0.10% 8.200.74.34.bc.googleusercontent.com
15 20 0.51% 2 0.07% 5 0.01% 4 0.20% fulltextrobot-77-75-77-62.seznam.cz
16 19 0.49% 15 0.51% 32 0.07% 2 0.10% 232.16.196.104.bc.googleusercontent.com
17 19 0.49% 16 0.54% 33 0.07% 2 0.10% 251.173.237.35.bc.googleusercontent.com
18 19 0.49% 19 0.64% 1990 4.47% 19 0.95% static.20.247.251.148.clients.your-server.de
19 16 0.41% 14 0.47% 31 0.07% 1 0.05% 11.60.227.35.bc.googleusercontent.com
20 16 0.41% 14 0.47% 31 0.07% 1 0.05% 114.101.196.35.bc.googleusercontent.com
21 16 0.41% 14 0.47% 31 0.07% 1 0.05% 135.27.231.35.bc.googleusercontent.com
22 16 0.41% 14 0.47% 31 0.07% 1 0.05% 148.111.74.34.bc.googleusercontent.com
23 16 0.41% 14 0.47% 31 0.07% 1 0.05% 159.186.190.35.bc.googleusercontent.com
24 16 0.41% 14 0.47% 31 0.07% 1 0.05% 173.10.73.34.bc.googleusercontent.com
25 16 0.41% 14 0.47% 31 0.07% 1 0.05% 180.83.74.34.bc.googleusercontent.com
26 16 0.41% 6 0.20% 516 1.16% 6 0.30% 185.184.157.102
27 16 0.41% 14 0.47% 31 0.07% 1 0.05% 189.112.73.34.bc.googleusercontent.com
28 16 0.41% 14 0.47% 31 0.07% 1 0.05% 192.170.231.35.bc.googleusercontent.com
29 16 0.41% 14 0.47% 31 0.07% 1 0.05% 200.99.74.34.bc.googleusercontent.com
30 16 0.41% 14 0.47% 31 0.07% 1 0.05% 218.210.74.34.bc.googleusercontent.com

Top 10 of 1750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 3.78% 128 4.33% 9406 21.12% 9 0.45% ninja-crawler19.webmeup.com
2 58 1.49% 51 1.72% 2173 4.88% 1 0.05% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
3 19 0.49% 19 0.64% 1990 4.47% 19 0.95% static.20.247.251.148.clients.your-server.de
4 9 0.23% 9 0.30% 581 1.31% 6 0.30% 142.252.251.247
5 5 0.13% 5 0.17% 550 1.23% 3 0.15% 1.234.31.63
6 16 0.41% 6 0.20% 516 1.16% 6 0.30% 185.184.157.102
7 4 0.10% 4 0.14% 440 0.99% 4 0.20% 211.97.120.178
8 3 0.08% 3 0.10% 362 0.81% 2 0.10% 47.244.235.147
9 3 0.08% 3 0.10% 342 0.77% 3 0.15% ip-54-36-150-20.a.ahrefs.com
10 3 0.08% 3 0.10% 330 0.74% 3 0.15% 149.28.72.89.vultr.com

Top 30 of 300 Total Referrers
# Hits Referrer
1 2200 56.63% - (Direct Request)
2 518 13.33% http://cialisvie.com/
3 221 5.69% http://viagraawithoutdoctor.com/
4 187 4.81% http://cialisya.com/
5 58 1.49% http://canadiannpharmacy.com/
6 17 0.44% http://www.avtoimporter.ru
7 12 0.31% http://www.avtoimporter.ru/
8 8 0.21% google.com
9 8 0.21% https://www.google.com
10 7 0.18% https://ok.ru/partnerki
11 6 0.15% http://ubrat-iz-zhizni.pw
12 6 0.15% https://hydra-catalog19.com
13 6 0.15% https://hydraru-market.com
14 6 0.15% https://hydraru2019.cn
15 6 0.15% https://hydraru2019.cn/
16 6 0.15% https://shopnet24.ru/
17 5 0.13% http://free-games-download.falcoware.com/
18 5 0.13% https://fraud-life.co/
19 5 0.13% https://hydra-2019.cn/
20 5 0.13% https://hydra2onion.biz
21 5 0.13% https://hydraonionmarket.com/
22 5 0.13% https://hydraru-19.com
23 5 0.13% https://lolzteam.net
24 5 0.13% https://vk.com/mebelland74
25 5 0.13% https://wm.money/
26 5 0.13% https://www.klerk.ru/materials/2018-11-14/480630
27 4 0.10% https://hydra2onion.biz/
28 4 0.10% https://hydraru2019.net/
29 4 0.10% https://lolzteam.net/market/
30 4 0.10% https://t.me/partnerskie_programmy

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% site:aspengraphicsllc.com
2 1 50.00% site:aspengraphicsllc.info

Top 15 of 133 Total User Agents
# Hits User Agent
1 994 25.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 827 21.29% ZoominfoBot (zoominfobot at zoominfo dot com)
3 501 12.90% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
4 176 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 160 4.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
6 147 3.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 99 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 96 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 92 2.37% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
10 72 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 66 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 56 1.44% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
13 43 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 39 1.00% Go-http-client/1.1
15 34 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 1686 43.40% 1345 45.49% 31815 71.45% US Commercial
2 1198 30.84% 989 33.45% 7219 16.21% Unresolved/Unknown
3 364 9.37% 19 0.64% 174 0.39% Czech Republic
4 195 5.02% 180 6.09% 887 1.99% Network
5 74 1.90% 64 2.16% 2737 6.15% Germany
6 69 1.78% 69 2.33% 215 0.48% Brazil
7 67 1.72% 62 2.10% 749 1.68% Russian Federation
8 34 0.88% 33 1.12% 41 0.09% Thailand
9 22 0.57% 22 0.74% 30 0.07% Indonesia
10 13 0.33% 12 0.41% 77 0.17% Italy
11 11 0.28% 11 0.37% 29 0.07% India
12 10 0.26% 10 0.34% 10 0.02% Poland
13 10 0.26% 10 0.34% 28 0.06% Ukraine
14 9 0.23% 9 0.30% 93 0.21% Chile
15 9 0.23% 9 0.30% 18 0.04% Cambodia
16 8 0.21% 8 0.27% 26 0.06% Argentina
17 7 0.18% 7 0.24% 16 0.04% Ecuador
18 7 0.18% 7 0.24% 1 0.00% Singapore
19 6 0.15% 6 0.20% 115 0.26% China
20 6 0.15% 6 0.20% 6 0.01% Colombia
21 6 0.15% 6 0.20% 6 0.01% Hungary
22 5 0.13% 4 0.14% 13 0.03% Non-Profit Organization
23 5 0.13% 5 0.17% 42 0.09% Old style Arpanet (arpa)
24 5 0.13% 5 0.17% 5 0.01% South Africa
25 4 0.10% 4 0.14% 4 0.01% Greece
26 3 0.08% 3 0.10% 3 0.01% Pakistan
27 3 0.08% 3 0.10% 3 0.01% Paraguay
28 3 0.08% 3 0.10% 3 0.01% Uruguay
29 3 0.08% 3 0.10% 12 0.03% Viet Nam
30 2 0.05% 2 0.07% 21 0.05% Armenia


Generated by Webalizer Version 2.01