Usage Statistics for aspengraphicsllc.com

Summary Period: March 2020
Generated 30-Apr-2020 23:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 63951
Total Files 62547
Total Pages 62602
Total Visits 10195
Total KBytes 1003942
Total Unique Sites 3764
Total Unique URLs 329
Total Unique Referrers 1699
Total Unique User Agents 179
. Avg Max
Hits per Hour 85 441
Hits per Day 2062 3544
Files per Day 2017 3428
Pages per Day 2019 3503
Visits per Day 328 869
KBytes per Day 32385 74862
Hits by Response Code
Code 200 - OK 62547
Code 300 - Multiple Choices 317
Code 301 - Moved Permanently 13
Code 304 - Not Modified 58
Code 403 - Forbidden 39
Code 404 - Not Found 977

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2958 4.63% 2935 4.69% 2936 4.69% 358 3.51% 192 5.10% 44473 4.43%
2 3075 4.81% 3035 4.85% 3026 4.83% 557 5.46% 297 7.89% 54356 5.41%
3 2901 4.54% 2851 4.56% 2843 4.54% 515 5.05% 277 7.36% 58399 5.82%
4 2798 4.38% 2785 4.45% 2785 4.45% 650 6.38% 380 10.10% 46136 4.60%
5 3353 5.24% 3259 5.21% 3266 5.22% 869 8.52% 586 15.57% 74862 7.46%
6 2079 3.25% 2013 3.22% 2009 3.21% 494 4.85% 345 9.17% 50284 5.01%
7 1738 2.72% 1712 2.74% 1711 2.73% 407 3.99% 295 7.84% 25529 2.54%
8 1578 2.47% 1553 2.48% 1554 2.48% 125 1.23% 40 1.06% 26808 2.67%
9 2487 3.89% 2433 3.89% 2460 3.93% 146 1.43% 54 1.43% 35566 3.54%
10 3544 5.54% 3428 5.48% 3503 5.60% 838 8.22% 528 14.03% 38426 3.83%
11 3065 4.79% 3004 4.80% 3034 4.85% 672 6.59% 427 11.34% 34609 3.45%
12 3037 4.75% 2967 4.74% 2959 4.73% 314 3.08% 228 6.06% 45858 4.57%
13 2846 4.45% 2794 4.47% 2806 4.48% 438 4.30% 308 8.18% 33546 3.34%
14 1239 1.94% 1219 1.95% 1232 1.97% 337 3.31% 236 6.27% 20424 2.03%
15 650 1.02% 611 0.98% 622 0.99% 109 1.07% 44 1.17% 13762 1.37%
16 1922 3.01% 1880 3.01% 1902 3.04% 272 2.67% 171 4.54% 32116 3.20%
17 1706 2.67% 1678 2.68% 1685 2.69% 372 3.65% 284 7.55% 27348 2.72%
18 1575 2.46% 1542 2.47% 1553 2.48% 306 3.00% 217 5.77% 24880 2.48%
19 1846 2.89% 1781 2.85% 1739 2.78% 447 4.38% 300 7.97% 25821 2.57%
20 2122 3.32% 2031 3.25% 1842 2.94% 325 3.19% 209 5.55% 38814 3.87%
21 1415 2.21% 1387 2.22% 1393 2.23% 97 0.95% 41 1.09% 24542 2.44%
22 801 1.25% 762 1.22% 777 1.24% 106 1.04% 40 1.06% 16056 1.60%
23 1678 2.62% 1639 2.62% 1643 2.62% 116 1.14% 47 1.25% 23797 2.37%
24 1850 2.89% 1815 2.90% 1825 2.92% 112 1.10% 40 1.06% 27518 2.74%
25 1755 2.74% 1732 2.77% 1742 2.78% 103 1.01% 37 0.98% 24654 2.46%
26 1056 1.65% 1033 1.65% 1041 1.66% 237 2.32% 99 2.63% 18012 1.79%
27 829 1.30% 797 1.27% 805 1.29% 120 1.18% 60 1.59% 15784 1.57%
28 1519 2.38% 1479 2.36% 1483 2.37% 99 0.97% 51 1.35% 21918 2.18%
29 2094 3.27% 2024 3.24% 2035 3.25% 127 1.25% 45 1.20% 23930 2.38%
30 2104 3.29% 2070 3.31% 2080 3.32% 209 2.05% 115 3.06% 26664 2.66%
31 2331 3.64% 2298 3.67% 2311 3.69% 385 3.78% 243 6.46% 29050 2.89%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2393 3.74% 75 2342 3.74% 75 2353 3.76% 1236 38310 3.82%
1 77 2387 3.73% 75 2346 3.75% 75 2353 3.76% 1192 36956 3.68%
2 72 2258 3.53% 71 2218 3.55% 71 2229 3.56% 1111 34440 3.43%
3 84 2619 4.10% 82 2564 4.10% 83 2577 4.12% 1332 41278 4.11%
4 88 2737 4.28% 86 2690 4.30% 87 2706 4.32% 1227 38038 3.79%
5 90 2795 4.37% 88 2752 4.40% 89 2767 4.42% 1169 36236 3.61%
6 91 2850 4.46% 90 2790 4.46% 90 2804 4.48% 1227 38039 3.79%
7 112 3496 5.47% 109 3390 5.42% 102 3189 5.09% 2024 62729 6.25%
8 92 2866 4.48% 91 2821 4.51% 91 2836 4.53% 1191 36926 3.68%
9 88 2751 4.30% 87 2715 4.34% 87 2727 4.36% 1160 35973 3.58%
10 96 2989 4.67% 94 2931 4.69% 94 2928 4.68% 1729 53591 5.34%
11 91 2828 4.42% 89 2773 4.43% 90 2798 4.47% 1406 43571 4.34%
12 89 2773 4.34% 86 2686 4.29% 86 2696 4.31% 1255 38913 3.88%
13 89 2782 4.35% 88 2730 4.36% 88 2752 4.40% 1326 41105 4.09%
14 86 2677 4.19% 84 2619 4.19% 84 2631 4.20% 1165 36123 3.60%
15 86 2684 4.20% 84 2617 4.18% 84 2628 4.20% 1143 35438 3.53%
16 81 2540 3.97% 80 2500 4.00% 81 2511 4.01% 1215 37675 3.75%
17 80 2502 3.91% 79 2456 3.93% 79 2475 3.95% 1173 36374 3.62%
18 73 2278 3.56% 72 2233 3.57% 72 2249 3.59% 1160 35966 3.58%
19 80 2501 3.91% 79 2452 3.92% 79 2457 3.92% 1688 52320 5.21%
20 74 2311 3.61% 72 2259 3.61% 73 2276 3.64% 1168 36194 3.61%
21 79 2465 3.85% 76 2386 3.81% 76 2360 3.77% 1198 37149 3.70%
22 85 2647 4.14% 83 2576 4.12% 83 2576 4.11% 1841 57058 5.68%
23 91 2822 4.41% 87 2701 4.32% 87 2724 4.35% 2050 63540 6.33%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 49720 77.75% 515263 51.32% /stats/
2 6885 10.77% 6681 0.67% /
3 400 0.63% 48786 4.86% /stats/usage_201912.html
4 353 0.55% 42998 4.28% /stats/usage_201908.html
5 331 0.52% 40261 4.01% /stats/usage_201911.html
6 284 0.44% 34345 3.42% /stats/usage_201904.html
7 239 0.37% 28859 2.87% /stats/usage_201907.html
8 215 0.34% 623 0.06% /mpc/docs/SiteMgr/desktop_login_top.htm
9 165 0.26% 20090 2.00% /stats/usage_201905.html
10 160 0.25% 19536 1.95% /stats/usage_201903.html
11 155 0.24% 18923 1.88% /stats/usage_201910.html
12 148 0.23% 16160 1.61% /stats/usage_201805.html
13 144 0.23% 17456 1.74% /stats/usage_201909.html
14 132 0.21% 92 0.01% /cgi-local/
15 128 0.20% 6 0.00% /mxlogic_dump
16 126 0.20% 13855 1.38% /stats/usage_201811.html
17 124 0.19% 15129 1.51% /stats/usage_201906.html
18 123 0.19% 12881 1.28% /stats/usage_201809.html
19 122 0.19% 87 0.01% /etc/
20 120 0.19% 86 0.01% /mpc/
21 117 0.18% 12970 1.29% /stats/usage_201810.html
22 116 0.18% 100 0.01% /img/
23 100 0.16% 11159 1.11% /stats/usage_201407.html
24 70 0.11% 8416 0.84% /stats/usage_202002.html
25 68 0.11% 282 0.03% /mpc/docs/SiteMgr/desktop_login_main.htm
26 38 0.06% 4639 0.46% /stats/usage_202001.html
27 30 0.05% 23 0.00% /etc/mail/
28 30 0.05% 3325 0.33% /stats/usage_201502.html
29 28 0.04% 25 0.00% /mpc/docs/
30 28 0.04% 3114 0.31% /stats/usage_201710.html

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 49720 77.75% 515263 51.32% /stats/
2 400 0.63% 48786 4.86% /stats/usage_201912.html
3 353 0.55% 42998 4.28% /stats/usage_201908.html
4 331 0.52% 40261 4.01% /stats/usage_201911.html
5 284 0.44% 34345 3.42% /stats/usage_201904.html
6 239 0.37% 28859 2.87% /stats/usage_201907.html
7 165 0.26% 20090 2.00% /stats/usage_201905.html
8 160 0.25% 19536 1.95% /stats/usage_201903.html
9 155 0.24% 18923 1.88% /stats/usage_201910.html
10 144 0.23% 17456 1.74% /stats/usage_201909.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 49720 77.75% 4072 40.95% /stats/
2 6885 10.77% 3281 32.99% /
3 400 0.63% 326 3.28% /stats/usage_201912.html
4 331 0.52% 282 2.84% /stats/usage_201911.html
5 215 0.34% 185 1.86% /mpc/docs/SiteMgr/desktop_login_top.htm
6 353 0.55% 183 1.84% /stats/usage_201908.html
7 239 0.37% 159 1.60% /stats/usage_201907.html
8 284 0.44% 147 1.48% /stats/usage_201904.html
9 165 0.26% 100 1.01% /stats/usage_201905.html
10 160 0.25% 97 0.98% /stats/usage_201903.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 49720 77.75% 4072 40.15% /stats/
2 6885 10.77% 3495 34.46% /
3 400 0.63% 323 3.18% /stats/usage_201912.html
4 331 0.52% 274 2.70% /stats/usage_201911.html
5 353 0.55% 207 2.04% /stats/usage_201908.html
6 215 0.34% 193 1.90% /mpc/docs/SiteMgr/desktop_login_top.htm
7 239 0.37% 153 1.51% /stats/usage_201907.html
8 284 0.44% 108 1.06% /stats/usage_201904.html
9 148 0.23% 106 1.05% /stats/usage_201805.html
10 160 0.25% 95 0.94% /stats/usage_201903.html

Top 30 of 3764 Total Sites
# Hits Files KBytes Visits Hostname
1 37066 57.96% 37066 59.26% 384126 38.26% 31 0.30% 62-210-162-119.rev.poneytelecom.eu
2 2818 4.41% 2818 4.51% 2678 0.27% 8 0.08% 128-72-19-5.broadband.corbina.ru
3 2069 3.24% 2069 3.31% 21992 2.19% 5 0.05% 195-154-183-24.rev.poneytelecom.eu
4 991 1.55% 902 1.44% 62773 6.25% 11 0.11% 23.237.4.26
5 628 0.98% 437 0.70% 29923 2.98% 317 3.11% 5.188.210.56
6 573 0.90% 552 0.88% 62714 6.25% 366 3.59% 5.188.210.79
7 485 0.76% 421 0.67% 10636 1.06% 4 0.04% cbl192-116-58-20.bb.netvision.net.il
8 360 0.56% 348 0.56% 39588 3.94% 289 2.83% 5.188.210.61
9 359 0.56% 348 0.56% 40091 3.99% 244 2.39% 5.188.210.36
10 337 0.53% 337 0.54% 3492 0.35% 34 0.33% server.cyberghost.ro
11 313 0.49% 313 0.50% 36791 3.66% 240 2.35% 5.188.210.242
12 292 0.46% 256 0.41% 17437 1.74% 1 0.01% 129.213.67.237
13 279 0.44% 279 0.45% 2891 0.29% 18 0.18% 45.139.48.13
14 279 0.44% 279 0.45% 2891 0.29% 8 0.08% hosted-by.enahost.com
15 259 0.40% 226 0.36% 11589 1.15% 1 0.01% bzq-82-80-249-212.dcenter.bezeqint.net
16 258 0.40% 258 0.41% 2674 0.27% 32 0.31% no-mans-land.m247.com
17 250 0.39% 250 0.40% 2591 0.26% 17 0.17% 45.139.48.19
18 229 0.36% 229 0.37% 2373 0.24% 6 0.06% 146.247.25.86
19 165 0.26% 139 0.22% 13583 1.35% 102 1.00% 5.188.210.83
20 165 0.26% 149 0.24% 9526 0.95% 1 0.01% static.204.128.46.78.clients.your-server.de
21 158 0.25% 158 0.25% 16010 1.59% 37 0.36% 5-248-225-97.broadband.kyivstar.net
22 150 0.23% 150 0.24% 1554 0.15% 1 0.01% 146.247.25.81
23 149 0.23% 149 0.24% 1544 0.15% 9 0.09% 85-206-165-23.bacloud.info
24 148 0.23% 148 0.24% 18051 1.80% 145 1.42% vps1836.ua-hosting.company
25 142 0.22% 142 0.23% 135 0.01% 68 0.67% tor-exit-anonymizer.appliedprivacy.net
26 137 0.21% 137 0.22% 1420 0.14% 5 0.05% 45.12.223.137
27 134 0.21% 134 0.21% 1389 0.14% 1 0.01% ip32.ip-54-37-238.eu
28 132 0.21% 132 0.21% 1368 0.14% 1 0.01% 146.247.25.87
29 129 0.20% 129 0.21% 1337 0.13% 8 0.08% host-194-34-133-191.creanova.org
30 127 0.20% 127 0.20% 1316 0.13% 7 0.07% 5.183.92.32

Top 10 of 3764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37066 57.96% 37066 59.26% 384126 38.26% 31 0.30% 62-210-162-119.rev.poneytelecom.eu
2 991 1.55% 902 1.44% 62773 6.25% 11 0.11% 23.237.4.26
3 573 0.90% 552 0.88% 62714 6.25% 366 3.59% 5.188.210.79
4 359 0.56% 348 0.56% 40091 3.99% 244 2.39% 5.188.210.36
5 360 0.56% 348 0.56% 39588 3.94% 289 2.83% 5.188.210.61
6 313 0.49% 313 0.50% 36791 3.66% 240 2.35% 5.188.210.242
7 628 0.98% 437 0.70% 29923 2.98% 317 3.11% 5.188.210.56
8 2069 3.24% 2069 3.31% 21992 2.19% 5 0.05% 195-154-183-24.rev.poneytelecom.eu
9 148 0.23% 148 0.24% 18051 1.80% 145 1.42% vps1836.ua-hosting.company
10 292 0.46% 256 0.41% 17437 1.74% 1 0.01% 129.213.67.237

Top 30 of 1699 Total Referrers
# Hits Referrer
1 8973 14.03% https://pharmacycanadafb.com
2 6095 9.53% https://www.soska.site/
3 4769 7.46% http://propecia.ru.com
4 4341 6.79% http://www.onlinepharmacycanadaus.com
5 4134 6.46% http://canadianonlinepharmacyhq.com
6 3714 5.81% - (Direct Request)
7 3314 5.18% http://pharmacyreth.com
8 2856 4.47% http://lolasix.info
9 2474 3.87% http://erectionpills365.com
10 2319 3.63% http://buyeddrugs.com
11 1932 3.02% http://dapoxetine4.com
12 1689 2.64% https://booi-zerkalo.com
13 1680 2.63% https://chaj-chang-shu.info
14 1206 1.89% http://rxpharmacyfi.com
15 1141 1.78% http://canadianonlinepharmacyctbm.com
16 915 1.43% http://canadadrugpharmacyl.com
17 753 1.18% http://diflucan.ru.com
18 164 0.26% https://bitniex.com/exchange
19 156 0.24% https://bitniex.com
20 126 0.20% https://bitniex.com/
21 124 0.19% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
22 110 0.17% https://booicasino.pro
23 108 0.17% https://booi-casino.info
24 105 0.16% https://booi-kazino.com
25 101 0.16% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
26 96 0.15% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
27 92 0.14% http://stoletie.ru/top/1winzerkalo/index.html
28 89 0.14% https://ccfullzshop.com/
29 84 0.13% https://dumpsccshop.com
30 84 0.13% https://fullzdumps.cc/

Top 15 of 179 Total User Agents
# Hits User Agent
1 18663 29.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14625 22.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 7430 11.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 7340 11.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2527 3.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1198 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 1072 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 991 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 991 1.55% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
10 673 1.05% ZoominfoBot (zoominfobot at zoominfo dot com)
11 516 0.81% wget2/1.99.2
12 511 0.80% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
13 508 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
14 432 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 344 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53

Usage by Country for March 2020

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 52142 81.53% 51614 82.52% 838648 83.54% Unresolved/Unknown
2 2939 4.60% 2936 4.69% 4367 0.44% Russian Federation
3 2869 4.49% 2534 4.05% 42217 4.21% US Commercial
4 1732 2.71% 1682 2.69% 55560 5.53% Network
5 837 1.31% 806 1.29% 14008 1.40% Germany
6 557 0.87% 557 0.89% 5782 0.58% Brazil
7 519 0.81% 171 0.27% 13480 1.34% Czech Republic
8 485 0.76% 421 0.67% 10636 1.06% Israel
9 442 0.69% 442 0.71% 3282 0.33% Non-Profit Organization
10 344 0.54% 344 0.55% 3641 0.36% Romania
11 133 0.21% 133 0.21% 1296 0.13% Thailand
12 129 0.20% 129 0.21% 989 0.10% Netherlands
13 69 0.11% 69 0.11% 923 0.09% Indonesia
14 68 0.11% 68 0.11% 632 0.06% Ukraine
15 61 0.10% 61 0.10% 58 0.01% Sweden
16 46 0.07% 46 0.07% 477 0.05% Greece
17 43 0.07% 43 0.07% 41 0.00% Switzerland
18 40 0.06% 40 0.06% 526 0.05% Hungary
19 39 0.06% 39 0.06% 486 0.05% Ecuador
20 39 0.06% 4 0.01% 16 0.00% British Indian Ocean Territory
21 36 0.06% 36 0.06% 34 0.00% Luxembourg
22 35 0.05% 32 0.05% 756 0.08% China
23 33 0.05% 33 0.05% 376 0.04% Argentina
24 29 0.05% 28 0.04% 27 0.00% US Educational
25 29 0.05% 29 0.05% 486 0.05% Italy
26 27 0.04% 27 0.04% 717 0.07% Cambodia
27 26 0.04% 26 0.04% 788 0.08% Colombia
28 18 0.03% 17 0.03% 591 0.06% Poland
29 17 0.03% 17 0.03% 503 0.05% Mexico
30 17 0.03% 17 0.03% 148 0.01% South Africa


Generated by Webalizer Version 2.01